Usage Statistics for crwenews.com

Summary Period: February 2012
Generated 01-Mar-2012 01:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2123348
Total Files 1276984
Total Pages 2034081
Total Visits 160921
Total KBytes 9078291
Total Unique Sites 6151
Total Unique URLs 16661
Total Unique Referrers 1409
Total Unique User Agents 1099
. Avg Max
Hits per Hour 3050 10445
Hits per Day 73218 107276
Files per Day 44033 77324
Pages per Day 70140 100173
Visits per Day 5549 6409
KBytes per Day 313045 502228
Hits by Response Code
Undefined response code 2
Code 200 - OK 1276984
Code 206 - Partial Content 3
Code 301 - Moved Permanently 782321
Code 302 - Found 30273
Code 304 - Not Modified 2474
Code 400 - Bad Request 1
Code 403 - Forbidden 14724
Code 404 - Not Found 16538
Code 500 - Internal Server Error 28

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 72471 3.41% 36274 2.84% 70165 3.45% 5450 3.39% 1125 18.29% 285837 3.15%
2 82667 3.89% 40530 3.17% 80555 3.96% 5137 3.19% 959 15.59% 282955 3.12%
3 56276 2.65% 27930 2.19% 53654 2.64% 5363 3.33% 956 15.54% 207396 2.28%
4 90183 4.25% 44050 3.45% 88273 4.34% 5431 3.37% 952 15.48% 318640 3.51%
5 84474 3.98% 42210 3.31% 82684 4.06% 6060 3.77% 989 16.08% 323996 3.57%
6 63950 3.01% 32910 2.58% 62010 3.05% 5959 3.70% 1067 17.35% 257243 2.83%
7 67357 3.17% 34150 2.67% 62808 3.09% 5845 3.63% 1012 16.45% 239412 2.64%
8 69154 3.26% 36920 2.89% 65591 3.22% 6080 3.78% 970 15.77% 293499 3.23%
9 65764 3.10% 35121 2.75% 59509 2.93% 6264 3.89% 1008 16.39% 259909 2.86%
10 58341 2.75% 32809 2.57% 53354 2.62% 5722 3.56% 904 14.70% 235735 2.60%
11 60851 2.87% 33404 2.62% 58373 2.87% 5648 3.51% 908 14.76% 292514 3.22%
12 66238 3.12% 35910 2.81% 63786 3.14% 6247 3.88% 999 16.24% 247830 2.73%
13 72514 3.42% 45007 3.52% 69112 3.40% 6093 3.79% 1013 16.47% 342454 3.77%
14 101838 4.80% 70226 5.50% 96395 4.74% 5600 3.48% 946 15.38% 481353 5.30%
15 107276 5.05% 77324 6.06% 100173 4.92% 6078 3.78% 1012 16.45% 502228 5.53%
16 81135 3.82% 58114 4.55% 73852 3.63% 5916 3.68% 980 15.93% 385499 4.25%
17 72707 3.42% 46553 3.65% 68450 3.37% 5390 3.35% 993 16.14% 306976 3.38%
18 81710 3.85% 49946 3.91% 80019 3.93% 5785 3.59% 857 13.93% 339551 3.74%
19 66402 3.13% 41931 3.28% 63808 3.14% 5354 3.33% 903 14.68% 280591 3.09%
20 73293 3.45% 45145 3.54% 71261 3.50% 5651 3.51% 1042 16.94% 335221 3.69%
21 55783 2.63% 36520 2.86% 53090 2.61% 5491 3.41% 952 15.48% 255642 2.82%
22 74274 3.50% 48651 3.81% 72570 3.57% 5629 3.50% 1045 16.99% 321785 3.54%
23 62209 2.93% 42785 3.35% 60412 2.97% 5218 3.24% 1002 16.29% 299412 3.30%
24 69189 3.26% 45532 3.57% 67365 3.31% 5218 3.24% 979 15.92% 313957 3.46%
25 66175 3.12% 43458 3.40% 63448 3.12% 5325 3.31% 830 13.49% 287585 3.17%
26 79881 3.76% 51497 4.03% 78124 3.84% 5461 3.39% 903 14.68% 373061 4.11%
27 71703 3.38% 49015 3.84% 70003 3.44% 5781 3.59% 972 15.80% 350015 3.86%
28 88287 4.16% 55624 4.36% 85686 4.21% 6409 3.98% 1023 16.63% 370715 4.08%
29 61246 2.88% 37438 2.93% 59551 2.93% 5126 3.19% 977 15.88% 287281 3.16%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3220 93395 4.40% 1915 55542 4.35% 3114 90330 4.44% 12859 372920 4.11%
1 3220 93394 4.40% 1855 53815 4.21% 3136 90969 4.47% 12713 368673 4.06%
2 2743 79567 3.75% 1613 46780 3.66% 2670 77440 3.81% 11413 330963 3.65%
3 2608 75634 3.56% 1534 44507 3.49% 2521 73123 3.59% 10978 318372 3.51%
4 2682 77783 3.66% 1571 45574 3.57% 2558 74210 3.65% 10687 309919 3.41%
5 3105 90069 4.24% 1796 52096 4.08% 2999 86977 4.28% 12254 355356 3.91%
6 3129 90753 4.27% 1793 51998 4.07% 3001 87045 4.28% 13392 388372 4.28%
7 2512 72873 3.43% 1487 43141 3.38% 2383 69122 3.40% 11154 323474 3.56%
8 2630 76298 3.59% 1561 45289 3.55% 2486 72104 3.54% 12574 364645 4.02%
9 2710 78603 3.70% 1617 46920 3.67% 2554 74073 3.64% 12425 360319 3.97%
10 2523 73195 3.45% 1499 43479 3.40% 2368 68678 3.38% 11201 324836 3.58%
11 2952 85630 4.03% 1732 50250 3.94% 2775 80486 3.96% 11857 343844 3.79%
12 2954 85680 4.04% 1731 50205 3.93% 2788 80859 3.98% 12316 357154 3.93%
13 2420 70182 3.31% 1432 41536 3.25% 2252 65316 3.21% 10038 291114 3.21%
14 2671 77487 3.65% 1637 47479 3.72% 2504 72622 3.57% 11169 323893 3.57%
15 2618 75945 3.58% 1582 45899 3.59% 2431 70512 3.47% 10634 308379 3.40%
16 2140 62062 2.92% 1333 38675 3.03% 2015 58437 2.87% 9637 279474 3.08%
17 3673 106532 5.02% 2450 71064 5.56% 3555 103107 5.07% 17847 517568 5.70%
18 4065 117896 5.55% 2652 76911 6.02% 3968 115093 5.66% 19025 551718 6.08%
19 3872 112309 5.29% 2402 69669 5.46% 3747 108670 5.34% 17103 495994 5.46%
20 3753 108857 5.13% 2282 66193 5.18% 3640 105563 5.19% 16954 491657 5.42%
21 3066 88925 4.19% 1867 54159 4.24% 2938 85203 4.19% 13550 392963 4.33%
22 3749 108737 5.12% 2243 65074 5.10% 3651 105897 5.21% 15090 437601 4.82%
23 4191 121542 5.72% 2438 70729 5.54% 4077 118245 5.81% 16175 469085 5.17%

Top 30 of 16661 Total URLs
# Hits KBytes URL
1 1168828 55.05% 7486091 82.46% /
2 8498 0.40% 61007 0.67% /feed/
3 1738 0.08% 14199 0.16% /feed/atom/
4 1096 0.05% 8408 0.09% /page/2/
5 353 0.02% 10623 0.12% /category/entertainment/
6 302 0.01% 2399 0.03% /page/3/
7 293 0.01% 8221 0.09% /date/2012/
8 252 0.01% 6483 0.07% /category/business-news/
9 228 0.01% 4957 0.05% /category/world-news/
10 223 0.01% 7474 0.08% /clients-list/
11 219 0.01% 5393 0.06% /contact/
12 206 0.01% 5555 0.06% /category/stock-alerts/
13 199 0.01% 6091 0.07% /category/press-releases/
14 198 0.01% 5811 0.06% /category/sports/
15 197 0.01% 6632 0.07% /disclaimer/
16 195 0.01% 4682 0.05% /category/uncategorized/
17 184 0.01% 1559 0.02% /stats/
18 152 0.01% 1221 0.01% /page/4/
19 133 0.01% 1416 0.02% /date/2011/
20 121 0.01% 923 0.01% /page/5/
21 112 0.01% 3822 0.04% /2800/business-news/brazil-to-take-twitter-to-court/
22 101 0.00% 3590 0.04% /2814/business-news/rating-agencies-downgrades-spanish-banks/
23 98 0.00% 748 0.01% /page/6/
24 94 0.00% 3011 0.03% /2677/entertainment/pippa-middleton-reels-in-her-own-royalty/
25 93 0.00% 3145 0.03% /2823/business-news/apple-is-testing-mini-ipad-with-smaller-screen/
26 92 0.00% 700 0.01% /page/7/
27 88 0.00% 3045 0.03% /2806/business-news/rackspace-impresses-wall-street-with-11-increase/
28 86 0.00% 2666 0.03% /2709/entertainment/mia-flips-viewing-audience-the-bird-during-superbowl-half-time/
29 81 0.00% 1159 0.01% /2467/1/crwe-wes-bki-rld-crweselectcom-stock-report-crown-equity-holdings-inc-western-gas-partners-lp-buckeye-technologies-inc-
30 81 0.00% 617 0.01% /page/8/
View All URLs

Top 10 of 16661 Total URLs By KBytes
# Hits KBytes URL
1 1168828 55.05% 7486091 82.46% /
2 8498 0.40% 61007 0.67% /feed/
3 1738 0.08% 14199 0.16% /feed/atom/
4 353 0.02% 10623 0.12% /category/entertainment/
5 1096 0.05% 8408 0.09% /page/2/
6 293 0.01% 8221 0.09% /date/2012/
7 223 0.01% 7474 0.08% /clients-list/
8 57 0.00% 7161 0.08% /2763/stock-alerts/deltek-reports-record-product-revenue-of-289-million-up-12-from-prior-year/
9 197 0.01% 6632 0.07% /disclaimer/
10 252 0.01% 6483 0.07% /category/business-news/

Top 10 of 2778 Total Entry Pages
# Hits Visits URL
1 1168828 55.05% 279137 96.54% /
2 1738 0.08% 1463 0.51% /feed/atom/
3 8498 0.40% 834 0.29% /feed/
4 1096 0.05% 120 0.04% /page/2/
5 302 0.01% 48 0.02% /page/3/
6 293 0.01% 45 0.02% /date/2012/
7 69 0.00% 43 0.01% /2801/1/rax-rpxc-avav-crweselectcom-stock-news-rackspace-hosting-rpx-corporation-aerovironment-video-included-inside/
8 77 0.00% 39 0.01% /2744/1/gcom-exel-cpix-crweselectcom-stock-news-globecomm-systems-inc-exelixis-inc-cumberland-pharmaceuticals-inc-video-include
9 41 0.00% 38 0.01% /rsscb2/rss.php
10 184 0.01% 35 0.01% /stats/

Top 10 of 5275 Total Exit Pages
# Hits Visits URL
1 1168828 55.05% 267209 92.79% /
2 8498 0.40% 7043 2.45% /feed/
3 1738 0.08% 1492 0.52% /feed/atom/
4 1096 0.05% 229 0.08% /page/2/
5 293 0.01% 69 0.02% /date/2012/
6 302 0.01% 69 0.02% /page/3/
7 69 0.00% 52 0.02% /964//fuelcell-energy-announces-asian-market-expansion-with-sale-of-ultra-clean-fuel-cell-module-for-installation-in-indonesia/
8 78 0.00% 43 0.01% /date/2011/12/
9 77 0.00% 42 0.01% /2744/1/gcom-exel-cpix-crweselectcom-stock-news-globecomm-systems-inc-exelixis-inc-cumberland-pharmaceuticals-inc-video-include
10 69 0.00% 40 0.01% /2801/1/rax-rpxc-avav-crweselectcom-stock-news-rackspace-hosting-rpx-corporation-aerovironment-video-included-inside/

Top 30 of 6151 Total Sites
# Hits Files KBytes Visits Hostname
1 1903180 89.63% 1159012 90.76% 7259730 79.97% 123970 77.04% GoogleBot Spider
2 29302 1.38% 25128 1.97% 162205 1.79% 6499 4.04% Microsoft Search Bot
3 11442 0.54% 11310 0.89% 476999 5.25% 27 0.02% 69.8.212.254
4 6301 0.30% 0 0.00% 605 0.01% 484 0.30% 94.228.34.229
5 5870 0.28% 2703 0.21% 19983 0.22% 236 0.15% spider-199-21-99-78.yandex.com
6 5027 0.24% 2149 0.17% 53576 0.59% 4 0.00% bzq-114-71-13.static.bezeqint.net
7 5019 0.24% 2701 0.21% 20233 0.22% 21 0.01% s1.960.clients.serverdeals.org
8 4899 0.23% 2191 0.17% 18792 0.21% 42 0.03% 220.181.125.68
9 4463 0.21% 2795 0.22% 154750 1.70% 218 0.14% ec2-107-20-202-7.compute-1.amazonaws.com
10 3996 0.19% 1699 0.13% 14890 0.16% 27 0.02% 123.126.68.28
11 3788 0.18% 1734 0.14% 15904 0.18% 17 0.01% 76.72.167.162
12 3775 0.18% 2130 0.17% 16105 0.18% 27 0.02% 76.72.167.163
13 3638 0.17% 2178 0.17% 28535 0.31% 6 0.00% host-76-186-107-208.midco.net
14 3541 0.17% 2400 0.19% 12872 0.14% 10 0.01% 173.242.125.196
15 3211 0.15% 1764 0.14% 17801 0.20% 20 0.01% 76.72.167.164
16 2746 0.13% 1676 0.13% 7827 0.09% 15 0.01% ks380405.kimsufi.com
17 2652 0.12% 1326 0.10% 978 0.01% 635 0.39% alpha1.crwenews.org
18 2588 0.12% 1294 0.10% 2367 0.03% 1 0.00% one.goshev.com
19 2446 0.12% 0 0.00% 238 0.00% 405 0.25% 94.228.34.210
20 2290 0.11% 1395 0.11% 8987 0.10% 9 0.01% 108.59.8.80
21 2279 0.11% 1571 0.12% 11763 0.13% 16 0.01% 46.165.197.141
22 2068 0.10% 1505 0.12% 11629 0.13% 20 0.01% s2.960.clients.serverdeals.org
23 1620 0.08% 502 0.04% 10167 0.11% 160 0.10% ec2-184-73-138-68.compute-1.amazonaws.com
24 1617 0.08% 804 0.06% 9108 0.10% 10 0.01% 173.242.125.206
25 1610 0.08% 965 0.08% 2057 0.02% 311 0.19% mail.technorati.com
26 1540 0.07% 0 0.00% 145 0.00% 323 0.20% 94.228.34.233
27 1491 0.07% 730 0.06% 3584 0.04% 167 0.10% COX Cable
28 1440 0.07% 446 0.03% 9062 0.10% 163 0.10% ec2-107-20-202-46.compute-1.amazonaws.com
29 1345 0.06% 645 0.05% 41601 0.46% 175 0.11% 124.115.5.11
30 1314 0.06% 629 0.05% 40507 0.45% 181 0.11% 114.80.93.73
View All Sites

Top 10 of 6151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1903180 89.63% 1159012 90.76% 7259730 79.97% 123970 77.04% GoogleBot Spider
2 11442 0.54% 11310 0.89% 476999 5.25% 27 0.02% 69.8.212.254
3 29302 1.38% 25128 1.97% 162205 1.79% 6499 4.04% Microsoft Search Bot
4 4463 0.21% 2795 0.22% 154750 1.70% 218 0.14% ec2-107-20-202-7.compute-1.amazonaws.com
5 5027 0.24% 2149 0.17% 53576 0.59% 4 0.00% bzq-114-71-13.static.bezeqint.net
6 1345 0.06% 645 0.05% 41601 0.46% 175 0.11% 124.115.5.11
7 1314 0.06% 629 0.05% 40507 0.45% 181 0.11% 114.80.93.73
8 728 0.03% 672 0.05% 29902 0.33% 26 0.02% 204.140.22.62
9 3638 0.17% 2178 0.17% 28535 0.31% 6 0.00% host-76-186-107-208.midco.net
10 624 0.03% 576 0.05% 25863 0.28% 23 0.01% eg3mail.com

Top 30 of 1409 Total Referrers
# Hits Referrer
1 2091965 98.52% - (Direct Request)
2 14951 0.70% http://crowntradingsystem.com/
3 2588 0.12% http://crwenews.net/wp-login.php
4 1884 0.09% http://www.google.com/search
5 579 0.03% http://yandex.ru/yandsearch
6 125 0.01% http://www.google.com
7 83 0.00% http://www.crwenews.net/
8 83 0.00% http://www.scutecul.ro
9 76 0.00% http://crwenews.net/
10 61 0.00% http://translate.googleusercontent.com/translate_c
11 56 0.00% http://www.copyscape.com/viewfound.php
12 46 0.00% http://remediesforarthritis.net
13 34 0.00% http://highhyip.com/join-liberty-reserve/
14 31 0.00% http://libertyreserve-hyip.net/libertyreservereviews.html
15 31 0.00% http://www.google.com/url
16 29 0.00% http://technorati.com/search
17 28 0.00% http://copyscape.com/viewfound.php
18 25 0.00% None
19 22 0.00% http://oandroidapps.blogspot.com/p/grabatron-future.html
20 22 0.00% http://vidvain.com/hyip-investment
21 18 0.00% http://iquotesonlove.blogspot.com/p/quotes-on-lost-love.html
22 17 0.00% http://www.google.com/
23 14 0.00% http://androidwidgetso.blogspot.com/p/best-android-widgets.html
24 14 0.00% http://www.buyantiagingsupplements.com
25 13 0.00% http://tokay.wu.ac.at/feed_urls/8774.html
26 12 0.00% http://androidapplicationso.blogspot.com/2012/01/asphalt-6-apk.html
27 12 0.00% http://www.yandex.ru/
28 10 0.00% http://capitalhyip.com/signup
29 10 0.00% http://dandroidappe.blogspot.com/2012/01/jelly-defense-infinite-dreams-apk.html
30 10 0.00% http://efreemakeupsamples.blogspot.com/2012/02/free-makeup-samples.html
View All Referrers

Top 20 of 35 Total Search Strings
# Hits Search String
1 132 75.86% title
2 3 1.72% samsung monitor cobz
3 2 1.15% anything
4 2 1.15% aqnm waste to energy plants
5 2 1.15% crwe
6 2 1.15% genvec
7 2 1.15% pearl street advisors hotstocked
8 2 1.15% tengion
9 1 0.57% cleared of rape
10 1 0.57% crwe news
11 1 0.57% crwenews
12 1 0.57% dsco
13 1 0.57% http://www.crwenews.com/2290/1/uctt-spex-ek-crweselectcom-stock
14 1 0.57% http://www.crwenews.com/2329/1/cvi-syut-ggc-crweselectcom-stock
15 1 0.57% http://www.crwenews.com/2339/1/ek-ois-syk-cpf-crweselectcom-sto
16 1 0.57% http://www.crwenews.com/2361/1/clno-mdp-nwl-wair-pennytobuckcom
17 1 0.57% http://www.crwenews.com/2385/1/kutv-cnvo-bvsn-crweselectcom-sto
18 1 0.57% http://www.crwenews.com/2464/1/mdgn-bbt-cnw-ppg-crweselectcom-s
19 1 0.57% http://www.crwenews.com/2548/1/rjet-uri-navb-crweselectcom-stoc
20 1 0.57% http://www.crwenews.com/2559/1/ldl-elx-wair-crweselectcom-stock
View All Search Strings

Top 15 of 1099 Total User Agents
# Hits User Agent
1 1902689 89.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 40806 1.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
3 23164 1.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 11938 0.56% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
5 11442 0.54% cisionbot (http://us.cision.com/)
6 11423 0.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
7 8680 0.41% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 8274 0.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 8237 0.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 7523 0.35% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/53
11 5272 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 4969 0.23% msnbot-UDiscovery/2.0b (+http://search.msn.com/msnbot.htm)
13 3566 0.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
14 3402 0.16% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
15 3387 0.16% Baiduspider+(+http://www.baidu.com/search/spider.htm)
View All User Agents

Usage by Country for February 2012

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 1976445 93.08% 1206408 94.47% 7833740 86.29% commercial (.com)
2 93448 4.40% 45681 3.58% 916709 10.10% unresolved
3 27938 1.32% 12211 0.96% 166899 1.84% network (.net)
4 10302 0.49% 6030 0.47% 58410 0.64% organizations (.org)
5 3915 0.18% 1807 0.14% 34284 0.38% Russia
6 3215 0.15% 1856 0.15% 23149 0.25% Germany
7 2399 0.11% 716 0.06% 6945 0.08% France
8 678 0.03% 303 0.02% 2590 0.03% Netherlands
9 674 0.03% 18 0.00% 651 0.01% Italy
10 641 0.03% 322 0.03% 2634 0.03% Finland
11 510 0.02% 277 0.02% 3822 0.04% Ukraine
12 436 0.02% 242 0.02% 1909 0.02% address and routing parameter area (.arpa)
13 271 0.01% 25 0.00% 681 0.01% India
14 208 0.01% 120 0.01% 983 0.01% Sweden
15 163 0.01% 87 0.01% 2217 0.02% Austria
16 148 0.01% 4 0.00% 136 0.00% US educational (.edu)
17 131 0.01% 131 0.01% 1190 0.01% Portugal
18 128 0.01% 45 0.00% 774 0.01% Poland
19 119 0.01% 91 0.01% 2393 0.03% Brazil
20 94 0.00% 6 0.00% 68 0.00% Belgium
21 90 0.00% 2 0.00% 39 0.00% South Africa
22 87 0.00% 17 0.00% 584 0.01% United Kingdom
23 86 0.00% 30 0.00% 314 0.00% Switzerland
24 84 0.00% 0 0.00% 14 0.00% Philippines
25 81 0.00% 49 0.00% 611 0.01% Czech Republic
26 75 0.00% 38 0.00% 2352 0.03% British Indian Ocean Territory
27 59 0.00% 59 0.00% 3080 0.03% Ireland
28 49 0.00% 39 0.00% 1439 0.02% People's Republic of China
29 49 0.00% 9 0.00% 402 0.00% Moldova
30 48 0.00% 15 0.00% 328 0.00% Mexico


Generated by Webalizer Version 2.01