Thursday, July 29, 2010

Dr Stock Pick HOT News & Alerts!

_________________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_________________________________________

Tuesday Dec. 29, 2009

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $3.37 -0.02 -0.59% 189,858,375
FNM Fannie Mae $1.25 -0.02 -1.57% 124,875,359
BAC Bank Of America Corporation $15.12 -0.17 -1.11% 82,725,771
SPY SPDR S&P 500 ETF $112.56 -0.16 -0.14% 80,493,977
FRE Freddie Mac $1.50 -0.10 -6.25% 64,642,234
GE General Electric Co $15.44 +0.10 +0.65% 48,315,238
F Ford Motor Co $10.11 -0.09 -0.88% 40,774,572
MU Micron Technology Inc $10.38 +0.34 +3.39% 33,329,946
S Sprint Nextel Corp $3.81 +0.16 +4.38% 32,079,280
EEM iShares MSCI Emerging Markets Index ETF $41.18 -0.15 -0.36% 31,570,169
XLF Financial Select Sector SPDR ETF $14.42 -0.06 -0.41% 26,356,865
BMY Bristol-Myers Squibb Co $25.85 -0.10 -0.39% 24,745,535
IWM iShares Russell 2000 Index Fund $63.23 -0.03 -0.05% 24,075,186
AMD Advanced Micro Devices Inc $9.75 -0.08 -0.81% 20,976,076

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
ANX Adventrx Pharmaceuticals Inc $0.43 +0.09 +26.47% 106,374,727
ULU Uluru Inc $0.23 +0.06 +32.86% 19,436,472
IAO IA Global Inc $0.05 +0.02 +62.70% 17,322,001
CVM CEL-SCI Corporation $0.96 +0.03 +3.23% 6,154,651
RTK Rentech Inc $1.23 -0.03 -2.38% 3,341,372
ETQ Corriente Resources Inc. $8.19 +0.55 +7.20% 3,313,623
NEP China North East Pete Hldg L $9.08 -0.08 -0.87% 3,257,536
UQM UQM Technologies Inc $7.03 +0.78 +12.39% 2,405,913
NWD New Dragon Asia Corp $0.15 +0.02 +12.60% 2,110,064
GSS Golden Star Resources Ltd. $3.18 -0.06 -1.85% 1,901,135
ILI Interleukin Genetics Inc $0.90 +0.11 +13.95% 1,813,784
NG NovaGold Resources Inc $6.10 -0.11 -1.77% 1,770,272
HEB Hemispherx BioPharma Inc $0.60 unch unch 1,620,100
MEA Metalico Inc $4.98 +0.16 +3.32% 1,547,308
PAL North American Palladium Ltd. $3.13 +0.08 +2.62% 1,420,795
SSN samson oil & gas Ltd $0.24 +0.03 +16.12% 1,379,465

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $46.03 -0.19 -0.41% 32,374,700
MSFT Microsoft Corporation $31.39 +0.22 +0.71% 29,703,305
INTC Intel Corporation $20.40 +0.10 +0.50% 29,306,884
CSCO Cisco Systems Inc $24.10 +0.02 +0.08% 21,887,012
CBAK China BAK Battery Inc $3.64 +1.41 +63.23% 18,513,924
SIRI Sirius XM Radio Inc $0.59 -0.01 -1.50% 17,566,357
ETFC E*Trade Financial Corp $1.77 -0.01 -0.56% 17,340,736
ORCL Oracle Corporation $25.01 +0.04 +0.16% 16,210,856
AAPL Apple Inc $209.10 -2.51 -1.19% 15,818,621
BNVI Bionovo Inc $0.50 +0.05 +10.71% 15,442,106
DELL Dell Inc $14.32 -0.28 -1.92% 15,130,888
SNDK SanDisk Corp $28.53 -1.09 -3.68% 13,465,871
UAUA UAL Corp $12.67 +0.03 +0.24% 12,264,097
NVDA NVIDIA Corp $18.02 +0.22 +1.24% 11,890,482
YHOO Yahoo! Inc $16.92 +0.04 +0.24% 11,200,500
PALM Palm Inc New $10.16 -0.38 -3.61% 10,665,303
STEC STEC Inc $16.76 +0.11 +0.66% 10,508,457
RIMM Research in Motion Limited $67.48 -0.85 -1.24% 9,334,503

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
CBAI Cord Blood Amer Inc $0.01 +0.00 +36.05% 530,062,247
CYBL Cyberlux Corp $0.00 unch unch 335,088,588
GERS Greenshift Corporation New $0.00 unch unch 89,899,202
MDFI Medefile Intl Inc $0.00 +0.00 +15.38% 81,623,463
MTCH Matech Corp $0.04 -0.01 -17.02% 49,133,636
WLSI Wellstar Intl Inc $0.00 unch unch 43,073,000
CMGR Camelot Entmt Group Inc $0.00 unch unch 39,156,285
UNCO Unico Inc $0.00 unch unch 33,080,212
INBG International Bldg Techs Grp $0.00 unch unch 25,494,150
IDOI Ido Security Inc $0.00 -0.00 -11.90% 22,163,491
ECGA Encompass Group Affiliates I $0.00 unch unch 18,212,600
MCLN Medclean Technologies Inc $0.03 -0.00 -4.55% 14,493,410
RMTD Remote Dynamics Inc $0.00 unch unch 10,520,311
GELV Green Energy Live Inc $0.02 -0.00 -5.14% 9,904,262
UNDT Universal Detection Technolo $0.00 +0.00 +3.33% 9,822,825
AGEL Angel Acquisition Corp $0.00 +0.00 +100.00% 5,900,000
NEOM NeoMedia Technologies Inc $0.01 +0.00 +5.77% 5,898,378

***********Advertisement***********

http://bestotc.com/img/promolinks23.jpg

crwe newswire crwe news hot otc titan stocks crwe finance stock hot tips stock egg alpha trade crwe select best otc penny invest xplosive stocks crwe picks stock pr cool penny stocks PennyToBuck.com crwe wallstreet dr stock pick stock rich world stock wire penny omega crwe domains nano cap gems otc select cts products crown trading systems momentum traders otc signal

******************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

Increase your trading potential with a
Crown Trading Systems multi monitor computer!
For the serious trader. Complete systems available from 2-16 monitors

etrade

Cyber Trading University

Copyright 2009, CRWENews, Inc. All Rights Reserved Disclaimer