Thursday, July 29, 2010

Dr Stock Pick HOT News & Alerts!

_________________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_________________________________________

Monday Dec. 28, 2009

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $3.35 unch unch 209,301,960
FNM Fannie Mae $1.25 +0.20 +19.06% 135,156,388
BAC Bank Of America Corporation $15.21 -0.04 -0.26% 92,068,916
FRE Freddie Mac $1.56 +0.30 +23.81% 80,178,671
SPY SPDR S&P 500 ETF $112.48 unch unch 54,455,006
F Ford Motor Co $10.19 +0.06 +0.59% 48,614,989
GE General Electric Co $15.28 -0.16 -1.04% 37,438,284
MOT Motorola Inc $7.82 -0.16 -2.01% 30,084,383
BMY Bristol-Myers Squibb Co $25.92 +0.16 +0.62% 28,705,412
IWM iShares Russell 2000 Index Fund $63.13 -0.23 -0.36% 27,576,993
MU Micron Technology Inc $10.05 -0.11 -1.09% 25,271,786
UNG United States Natural Gas ETF $10.83 +0.51 +4.94% 24,969,669
XLF Financial Select Sector SPDR ETF $14.45 -0.09 -0.58% 24,371,545
EEM iShares MSCI Emerging Markets Index ETF $41.20 unch unch 19,684,474

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
ANX Adventrx Pharmaceuticals Inc $0.31 +0.10 +48.56% 52,272,408
CVM CEL-SCI Corporation $0.93 -0.06 -6.09% 5,405,810
ULU Uluru Inc $0.17 +0.03 +18.88% 3,564,072
NEP China North East Pete Hldg L $9.10 +1.14 +14.32% 2,984,283
NG NovaGold Resources Inc $6.20 -0.29 -4.47% 2,439,033
GSS Golden Star Resources Ltd. $3.22 -0.03 -0.92% 2,026,376
HEB Hemispherx BioPharma Inc $0.60 -0.00 -0.67% 1,758,174
RTK Rentech Inc $1.27 -0.02 -1.55% 1,559,418
BQI Oilsands Quest Inc $1.17 +0.01 +0.86% 1,417,458
TGB Taseko Mines Limited $4.31 -0.09 -2.05% 1,368,850
NSU Nevsun Resources Ltd. $2.33 -0.29 -11.07% 1,324,957
KAD Arcadia Resources Inc $0.47 +0.03 +6.82% 1,251,954
JAV Javelin Pharmaceuticals Inc $1.31 +0.02 +1.55% 1,238,672

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $46.07 +0.09 +0.20% 37,036,409
ETFC E*Trade Financial Corp $1.77 -0.04 -2.21% 23,272,275
AAPL Apple Inc $210.94 +1.90 +0.91% 20,872,966
INTC Intel Corporation $20.25 -0.08 -0.39% 20,456,492
MSFT Microsoft Corporation $31.06 +0.06 +0.19% 19,809,998
CGEN Compugen Ltd $5.52 +1.44 +35.29% 19,116,541
CSCO Cisco Systems Inc $24.00 +0.04 +0.17% 16,002,791
SNDK SanDisk Corp $29.52 -0.61 -2.02% 15,940,533
SIRI Sirius XM Radio Inc $0.60 +0.01 +2.01% 15,810,950
STEC STEC Inc $16.58 +0.88 +5.61% 12,635,449
DELL Dell Inc $14.53 -0.26 -1.74% 12,345,459
ORCL Oracle Corporation $24.89 -0.06 -0.24% 11,615,295
VICL Vical Inc $3.36 +0.61 +22.18% 10,933,949
NVDA NVIDIA Corp $17.75 -0.35 -1.91% 10,687,890
UAUA UAL Corp $12.59 -0.50 -3.82% 10,415,686
RIMM Research in Motion Limited $68.06 +1.14 +1.71% 9,927,494
YHOO Yahoo! Inc $16.84 +0.12 +0.72% 9,513,654
AMZN Amazon.com Inc $139.15 +0.68 +0.49% 7,951,958

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
CYBL Cyberlux Corp $0.00 +0.00 +33.33% 346,154,623
CMGR Camelot Entmt Group Inc $0.00 unch unch 133,742,231
GERS Greenshift Corporation New $0.00 unch unch 69,915,953
IDOI Ido Security Inc $0.00 +0.00 +28.13% 65,460,625
CBAI Cord Blood Amer Inc $0.01 +0.00 +2.50% 51,640,860
MDFI Medefile Intl Inc $0.00 +0.00 +12.50% 38,053,353
IVOI Ivoice Inc $0.00 unch unch 37,806,805
MTCH Matech Corp $0.05 -0.00 -2.00% 37,396,333
UNCO Unico Inc $0.00 -0.00 -10.00% 31,127,091
WLSI Wellstar Intl Inc $0.00 unch unch 28,191,002
CICS Carbonics Capital Corporatio $0.00 -0.00 -16.67% 15,026,848
XHUA Xinhua China Ltd $0.00 -0.00 -12.50% 11,144,315
MCLN Medclean Technologies Inc $0.03 +0.00 +3.12% 10,324,540
GSPG Goldspring Inc $0.01 -0.00 -5.13% 10,053,260
GETA Genta Inc $0.10 +0.01 +6.16% 10,044,120

***********Advertisement***********

http://bestotc.com/img/promolinks23.jpg

crwe newswire crwe news hot otc titan stocks crwe finance stock hot tips stock egg alpha trade crwe select best otc penny invest xplosive stocks crwe picks stock pr cool penny stocks PennyToBuck.com crwe wallstreet dr stock pick stock rich world stock wire penny omega crwe domains nano cap gems otc select cts products crown trading systems momentum traders otc signal

******************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

Increase your trading potential with a
Crown Trading Systems multi monitor computer!
For the serious trader. Complete systems available from 2-16 monitors

etrade

Cyber Trading University

Copyright 2009, CRWENews, Inc. All Rights Reserved Disclaimer