Dr Stock Pick HOT News & Alerts!
_______________________________________
FREE Daily Stock Alerts From DrStockPick.com
_______________________________________
Friday Dec. 11, 2009
DrStockPick.com Stock Report!
**************************************************************
Most Active NYSE Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| C | Citigroup Inc | $3.93 | +0.06 | +1.55% | 189,546,588 |
| BAC | Bank Of America Corporation | $15.65 | +0.44 | +2.89% | 164,023,487 |
| SPY | SPDR S&P 500 ETF | $111.08 | +0.44 | +0.40% | 104,069,439 |
| AA | Alcoa Inc | $14.65 | +1.15 | +8.52% | 68,735,761 |
| XLF | Financial Select Sector SPDR ETF | $14.36 | +0.07 | +0.49% | 57,772,365 |
| FNM | Fannie Mae | $1.05 | +0.13 | +14.12% | 53,976,224 |
| F | Ford Motor Co | $9.02 | -0.03 | -0.33% | 53,572,550 |
| GE | General Electric Co | $15.96 | +0.35 | +2.24% | 48,288,517 |
| IWM | iShares Russell 2000 Index Fund | $60.10 | +0.49 | +0.82% | 46,219,486 |
| RX | Ims Health Inc | $20.00 | -1.36 | -6.37% | 44,296,803 |
| WFC | Wells Fargo & Co | $25.38 | +0.06 | +0.24% | 42,427,887 |
| DAL | Delta Air Lines Inc | $11.22 | +1.34 | +13.56% | 40,537,181 |
| JPM | JPMorgan Chase & Co | $40.83 | -0.44 | -1.07% | 39,789,125 |
| EEM | iShares MSCI Emerging Markets Index ETF | $41.32 | +0.12 | +0.29% | 35,767,366 |
| S | Sprint Nextel Corp | $4.08 | +0.05 | +1.24% | 35,301,363 |
| FAZ | Direxion Shs Etf Tr | $20.27 | -0.33 | -1.60% | 32,191,657 |
| FRE | Freddie Mac | $1.27 | +0.15 | +13.39% | 31,327,351 |
Most Active AMEX Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| URXWS | United Refining Energy Corp | $0.09 | -0.24 | -72.73% | 3,598,330 |
| ANX | Adventrx Pharmaceuticals Inc | $0.12 | +0.00 | +0.42% | 2,624,914 |
| GSS | Golden Star Resources Ltd. | $3.49 | -0.07 | -1.97% | 2,586,679 |
| KOG | Kodiak Oil & Gas Corp | $2.19 | -0.11 | -4.78% | 2,411,154 |
| NG | NovaGold Resources Inc | $5.47 | -0.13 | -2.32% | 2,282,700 |
| BQI | Oilsands Quest Inc | $1.11 | -0.03 | -2.63% | 2,227,497 |
| NEP | China North East Pete Hldg L | $6.84 | +0.60 | +9.62% | 2,120,246 |
| RTK | Rentech Inc | $1.63 | -0.06 | -3.55% | 2,039,899 |
| TGB | Taseko Mines Limited | $3.93 | -0.00 | -0.00% | 1,979,681 |
| NGD | New Gold Inc. | $3.21 | -0.11 | -3.31% | 1,816,357 |
| PTN | Palatin Technologies Inc | $0.29 | +0.04 | +14.00% | 1,746,646 |
| GMO | General Moly, Inc. | $2.05 | -0.10 | -4.65% | 1,739,659 |
| CVM | CEL-SCI Corporation | $1.09 | -0.03 | -2.68% | 1,718,066 |
| HEB | Hemispherx BioPharma Inc | $0.60 | +0.01 | +0.85% | 1,535,759 |
| GBG | Great Basin Gold Ltd. | $1.67 | -0.03 | -1.76% | 1,484,997 |
Most Active NASDAQ Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| SNSS | Sunesis Pharmaceuticals Inc | $1.71 | +0.32 | +23.01% | 69,829,938 |
| QQQQ | PowerShares QQQ | $44.11 | -0.19 | -0.43% | 57,997,215 |
| MSFT | Microsoft Corporation | $29.83 | -0.04 | -0.13% | 37,317,643 |
| INTC | Intel Corporation | $19.84 | -0.32 | -1.56% | 33,311,075 |
| NEXM | Nexmed Inc | $0.33 | +0.04 | +14.16% | 24,020,310 |
| CSCO | Cisco Systems Inc | $23.73 | -0.21 | -0.89% | 23,535,144 |
| ORCL | Oracle Corporation | $22.76 | +0.17 | +0.75% | 21,801,148 |
| UAUA | UAL Corp | $11.04 | +0.87 | +8.55% | 21,468,300 |
| RIMM | Research in Motion Limited | $63.75 | -2.05 | -3.12% | 21,135,994 |
| ETFC | E*Trade Financial Corp | $1.66 | +0.05 | +2.80% | 20,498,155 |
| YHOO | Yahoo! Inc | $15.75 | +0.26 | +1.65% | 20,143,049 |
| DELL | Dell Inc | $13.14 | -0.09 | -0.68% | 18,985,606 |
| BRCD | Brocade Communications Systems Inc | $7.40 | -0.07 | -0.94% | 18,642,052 |
| CMCSA | Comcast Corp New | $17.64 | +0.06 | +0.34% | 17,133,378 |
| SIRI | Sirius XM Radio Inc | $0.61 | -0.01 | -1.27% | 16,194,572 |
| CYCC | Cyclacel Pharmaceuticals Inc | $1.28 | +0.29 | +29.32% | 15,450,793 |
| JBLU | JetBlue Airways Corp | $5.95 | +0.24 | +4.20% | 15,132,820 |
| DTV | Directv | $33.04 | +0.16 | +0.49% | 14,662,808 |
| COMS | 3Com Corp | $7.45 | -0.01 | -0.13% | 14,444,592 |
| AAPL | Apple Inc | $194.52 | -1.91 | -0.97% | 13,667,597 |
Most Active OTC BB Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| GERS | Greenshift Corporation New | $0.00 | unch | unch | 317,310,191 |
| WLSI | Wellstar Intl Inc | $0.00 | -0.00 | -50.00% | 239,989,273 |
| CBAI | Cord Blood Amer Inc | $0.01 | +0.00 | +6.06% | 138,496,399 |
| CMGR | Camelot Entmt Group Inc | $0.00 | -0.00 | -25.00% | 76,890,032 |
| IDOI | Ido Security Inc | $0.00 | +0.00 | +7.69% | 70,050,083 |
| CYBL | Cyberlux Corp | $0.00 | -0.00 | -25.00% | 66,858,000 |
| MCLN | Medclean Technologies Inc | $0.03 | -0.00 | -12.33% | 46,886,093 |
| AGEL | Angel Acquisition Corp | $0.00 | -0.00 | -50.00% | 28,437,665 |
| CTDB | Citadel Broadcasting Corp | $0.02 | -0.02 | -49.51% | 27,072,325 |
| ECGA | Encompass Group Affiliates I | $0.00 | unch | unch | 21,316,000 |
| UNCO | Unico Inc | $0.00 | unch | unch | 17,768,100 |
| RMTD | Remote Dynamics Inc | $0.00 | unch | unch | 12,499,999 |
| MYNG | Golden Eagle Intl Inc | $0.00 | -0.00 | -5.56% | 11,661,153 |
| MDFI | Medefile Intl Inc | $0.00 | +0.00 | +20.00% | 10,576,783 |
| CCTR | China Crescent Enterprises I | $0.02 | -0.00 | -9.43% | 7,750,054 |
***********Advertisement***********

******************************
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

.png)
.png)

.png)



