Thursday, July 29, 2010

Dr Stock Pick HOT News & Alerts!

_______________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_______________________________________

Wednesday Dec 2, 2009

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.10 unch unch 172,752,177
SPY SPDR S&P 500 ETF $111.37 +0.07 +0.06% 115,759,609
BAC Bank Of America Corporation $15.65 -0.24 -1.51% 105,619,261
IWM iShares Russell 2000 Index Fund $59.77 +0.78 +1.32% 67,683,380
FAZ Direxion Shs Etf Tr $19.40 unch unch 59,287,525
GE General Electric Co $16.06 -0.12 -0.71% 58,830,656
F Ford Motor Co $9.02 +0.14 +1.52% 58,184,513
EWJ iShares MSCI Japan Index Fund $9.87 -0.03 -0.25% 55,159,711
EEM iShares MSCI Emerging Markets Index ETF $41.84 +0.16 +0.38% 52,481,547
XLF Financial Select Sector SPDR ETF $14.67 unch unch 52,115,404
UNG United States Natural Gas ETF $8.67 -0.37 -4.10% 47,552,471
AA Alcoa Inc $13.61 +0.81 +6.33% 45,076,594
PFE Pfizer Inc $18.70 -0.15 -0.80% 42,722,128
MU Micron Technology Inc $8.20 +0.43 +5.53% 38,570,035
SD Sandridge Energy Inc $8.78 -0.21 -2.34% 32,115,854
WFC Wells Fargo & Co $27.43 -0.56 -2.00% 32,038,740
TZA Direxion Small Cap Bear 3x Shares $11.52 -0.47 -3.92% 30,238,845
JPM JPMorgan Chase & Co $41.87 -0.35 -0.83% 29,979,646

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
HEB Hemispherx BioPharma Inc $0.71 -0.49 -41.23% 25,425,068
ANX Adventrx Pharmaceuticals Inc $0.13 +0.02 +21.08% 19,357,818
GSS Golden Star Resources Ltd. $4.28 +0.08 +1.90% 7,853,810
KRY Crystallex International Corporation $0.41 +0.02 +5.28% 7,409,647
NG NovaGold Resources Inc $6.51 +0.54 +9.04% 6,781,169
TGB Taseko Mines Limited $3.95 +0.41 +11.59% 6,450,767
GBG Great Basin Gold Ltd. $1.71 +0.10 +6.21% 5,088,918
PLX Protalix Biotherapeutics Inc $7.81 -0.70 -8.23% 3,882,967
NGD New Gold Inc. $4.11 +0.34 +9.02% 3,665,798
RTK Rentech Inc $1.40 -0.10 -6.67% 3,082,761
NXG Northgate Minerals Corporation $3.45 +0.08 +2.37% 3,004,347
AGT Apollo Gold Corporation $0.54 +0.02 +4.68% 2,892,564
GTE Gran Tierra Energy Inc. $5.93 -0.06 -1.00% 2,282,773
CGR Claude Resources Inc. $1.32 +0.22 +19.99% 2,238,673
UXG US Gold Corporation $3.10 +0.20 +6.90% 2,041,653
BQI Oilsands Quest Inc $1.22 -0.06 -4.69% 1,960,345
CVM CEL-SCI Corporation $1.23 unch unch 1,888,587

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
ETFC E*Trade Financial Corp $1.75 +0.04 +2.34% 92,336,714
QQQQ PowerShares QQQ $44.11 +0.10 +0.23% 75,805,575
DELL Dell Inc $13.68 -0.16 -1.16% 37,751,623
STEM StemCells Inc $1.47 +0.39 +36.05% 33,760,197
MSFT Microsoft Corporation $29.79 -0.22 -0.73% 31,882,343
INTC Intel Corporation $19.68 +0.03 +0.15% 31,506,871
CSCO Cisco Systems Inc $23.89 -0.03 -0.13% 28,316,787
LVLT Level 3 Communications Inc $1.37 +0.13 +10.48% 28,310,959
UAUA UAL Corp $9.32 +1.06 +12.83% 23,989,191
AAPL Apple Inc $196.29 -0.69 -0.35% 22,772,924
HBAN Huntington Bancshares Inc $3.88 +0.06 +1.57% 19,398,598
DRYS DryShips Inc $6.29 -0.03 -0.47% 18,544,928
ORCL Oracle Corporation $22.65 +0.21 +0.94% 18,330,396
RFMD RF Micro Devices Inc $5.00 +0.32 +6.84% 18,299,671
FITB Fifth Third Bancorp $10.51 +0.33 +3.24% 18,214,487
EBAY eBay Inc $23.80 -0.20 -0.83% 17,245,160
CMCSA Comcast Corp New $14.95 -0.01 -0.05% 17,104,502
DYAX Dyax Corp $4.21 +0.71 +20.29% 17,069,399
AMAT Applied Materials Inc $13.00 +0.11 +0.85% 16,439,585
YHOO Yahoo! Inc $15.32 +0.19 +1.26% 16,004,490

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
AGEL Angel Acquisition Corp $0.00 unch unch 375,351,969
GERS Greenshift Corporation New $0.00 -0.00 -12.50% 151,850,587
WLSI Wellstar Intl Inc $0.00 unch unch 147,841,500
MYNG Golden Eagle Intl Inc $0.00 +0.00 +9.09% 103,314,830
CBAI Cord Blood Amer Inc $0.01 +0.00 +21.74% 102,090,847
ESYM Ecosystem Corporation $0.00 +0.00 +16.67% 74,221,031
CYBL Cyberlux Corp $0.00 -0.00 -25.00% 69,957,500
MCLN Medclean Technologies Inc $0.03 +0.01 +27.78% 68,577,878
NEOM NeoMedia Technologies Inc $0.01 -0.00 -11.19% 45,755,603
CMGR Camelot Entmt Group Inc $0.00 unch unch 27,818,421
UNCO Unico Inc $0.00 +0.00 +6.67% 21,277,357
IDOI Ido Security Inc $0.00 +0.00 +13.79% 19,811,547
IVOT Ivoice Technology Inc $0.00 +0.00 +4.17% 12,629,313
MDFI Medefile Intl Inc $0.00 unch unch 12,129,277
MCET Multicell Technologies Inc $0.02 +0.00 +36.36% 11,799,031

***********Advertisement***********

http://bestotc.com/img/promolinks22.jpg

******************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

Increase your trading potential with a
Crown Trading Systems multi monitor computer!
For the serious trader. Complete systems available from 2-16 monitors

etrade

Cyber Trading University

Copyright 2009, CRWENews, Inc. All Rights Reserved Disclaimer