Dr Stock Pick HOT News & Alerts!
_______________________________________
FREE Daily Stock Alerts From DrStockPick.com
_______________________________________
Wednesday Nov 25, 2009
DrStockPick.com Stock Report!
**************************************************************
Most Active NYSE Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| C | Citigroup Inc | $4.17 | -0.04 | -0.95% | 200,496,215 |
| SPY | SPDR S&P 500 ETF | $111.38 | +0.39 | +0.35% | 109,309,404 |
| BAC | Bank Of America Corporation | $15.95 | -0.15 | -0.93% | 97,121,340 |
| EEM | iShares MSCI Emerging Markets Index ETF | $41.75 | +0.48 | +1.16% | 56,184,504 |
| GE | General Electric Co | $16.18 | +0.06 | +0.37% | 48,115,390 |
| IWM | iShares Russell 2000 Index Fund | $59.33 | -0.01 | -0.02% | 47,634,274 |
| XLF | Financial Select Sector SPDR ETF | $14.67 | -0.03 | -0.20% | 44,080,496 |
| PFE | Pfizer Inc | $18.59 | +0.28 | +1.53% | 42,086,456 |
| Q | Qwest Communications International Inc | $3.91 | +0.13 | +3.44% | 38,244,893 |
| FAZ | Direxion Shs Etf Tr | $19.65 | +0.10 | +0.51% | 37,583,849 |
| S | Sprint Nextel Corp | $3.84 | +0.09 | +2.40% | 34,648,006 |
| UNG | United States Natural Gas ETF | $9.56 | +0.55 | +6.10% | 33,212,097 |
| SNV | Synovus Financial Corp | $1.80 | +0.31 | +20.81% | 32,400,367 |
| BMY | Bristol-Myers Squibb Co | $25.65 | +0.49 | +1.95% | 32,034,908 |
| EWJ | iShares MSCI Japan Index Fund | $9.45 | +0.16 | +1.72% | 28,478,102 |
| F | Ford Motor Co | $8.81 | unch | unch | 26,850,341 |
| JPM | JPMorgan Chase & Co | $42.16 | -0.32 | -0.75% | 26,109,250 |
| WFT | Weatherford International Lt | $16.70 | +0.23 | +1.40% | 24,770,644 |
Most Active AMEX Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| RTK | Rentech Inc | $1.50 | +0.25 | +20.00% | 36,042,705 |
| HEB | Hemispherx BioPharma Inc | $1.20 | +0.17 | +16.50% | 4,695,046 |
| GSS | Golden Star Resources Ltd. | $3.69 | +0.14 | +3.94% | 4,305,880 |
| NG | NovaGold Resources Inc | $5.84 | +0.38 | +6.96% | 4,123,864 |
| NXG | Northgate Minerals Corporation | $3.32 | +0.08 | +2.47% | 3,422,772 |
| CVM | CEL-SCI Corporation | $1.21 | -0.05 | -3.97% | 3,140,158 |
| GBG | Great Basin Gold Ltd. | $1.60 | +0.03 | +1.91% | 2,599,795 |
| PAL | North American Palladium Ltd. | $3.21 | +0.08 | +2.56% | 2,031,303 |
| BQI | Oilsands Quest Inc | $1.14 | +0.01 | +0.88% | 1,996,439 |
| GTE | Gran Tierra Energy Inc. | $5.83 | +0.08 | +1.39% | 1,874,981 |
| AGT | Apollo Gold Corporation | $0.51 | +0.04 | +7.76% | 1,770,600 |
| NGD | New Gold Inc. | $3.77 | +0.04 | +1.07% | 1,671,622 |
| INO | Inovio Biomedical Corp | $1.39 | -0.01 | -0.71% | 1,653,850 |
| TGB | Taseko Mines Limited | $3.24 | +0.16 | +5.19% | 1,501,327 |
| CGA | China Green Agriculture Inc | $16.25 | +0.57 | +3.64% | 1,327,179 |
| QBC | Cubic Energy Inc | $1.22 | +0.15 | +14.02% | 1,159,899 |
Most Active NASDAQ Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| INTC | Intel Corporation | $19.34 | -0.05 | -0.26% | 46,671,464 |
| BRCD | Brocade Communications Systems Inc | $7.34 | +0.24 | +3.38% | 39,506,293 |
| QQQQ | PowerShares QQQ | $44.18 | +0.19 | +0.43% | 37,579,565 |
| COMS | 3Com Corp | $7.41 | -0.03 | -0.40% | 34,536,470 |
| ETFC | E*Trade Financial Corp | $1.66 | +0.05 | +3.11% | 33,139,223 |
| MSFT | Microsoft Corporation | $29.79 | -0.12 | -0.40% | 32,011,135 |
| CSCO | Cisco Systems Inc | $23.74 | unch | unch | 27,050,331 |
| SEED | Origin Agritech Limited | $10.35 | -0.16 | -1.52% | 25,147,729 |
| ORCL | Oracle Corporation | $22.60 | +0.46 | +2.08% | 24,108,822 |
| INCY | Incyte Corp | $8.46 | +0.74 | +9.59% | 22,432,183 |
| YHOO | Yahoo! Inc | $15.30 | +0.06 | +0.39% | 21,319,898 |
| SQNM | Sequenom Inc | $3.85 | -0.57 | -12.90% | 17,937,700 |
| DELL | Dell Inc | $14.36 | +0.04 | +0.28% | 16,672,796 |
| DRYS | DryShips Inc | $6.35 | unch | unch | 12,103,892 |
| NEXM | Nexmed Inc | $0.22 | -0.04 | -13.88% | 11,142,701 |
| NVDA | NVIDIA Corp | $13.07 | +0.15 | +1.16% | 11,042,377 |
Most Active OTC BB Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| WLSI | Wellstar Intl Inc | $0.00 | +0.00 | +100.00% | 253,728,099 |
| CYBL | Cyberlux Corp | $0.00 | unch | unch | 165,459,259 |
| MCLN | Medclean Technologies Inc | $0.02 | +0.01 | +51.77% | 83,143,735 |
| GERS | Greenshift Corporation New | $0.00 | unch | unch | 53,814,351 |
| EOPI | Eco2 Plastics Inc | $0.00 | -0.00 | -27.50% | 45,412,833 |
| CMGR | Camelot Entmt Group Inc | $0.00 | unch | unch | 25,913,361 |
| UNCO | Unico Inc | $0.00 | unch | unch | 25,526,993 |
| ECGA | Encompass Group Affiliates I | $0.00 | +0.00 | +50.00% | 21,307,650 |
| ESYM | Ecosystem Corporation | $0.00 | +0.00 | +14.29% | 20,570,304 |
| CBAI | Cord Blood Amer Inc | $0.01 | +0.00 | +4.17% | 19,096,897 |
| IMDS | Imaging Diagnostic Sys Inc | $0.03 | -0.00 | -11.85% | 17,803,239 |
| CYCA | Cytta Corp | $0.00 | +0.00 | +12.50% | 17,184,445 |
| CCTR | China Crescent Enterprises I | $0.02 | -0.00 | -10.42% | 11,767,067 |
| MAGY | Magnitude Information Sys In | $0.02 | -0.00 | -15.98% | 10,502,369 |
| MYNG | Golden Eagle Intl Inc | $0.00 | +0.00 | +5.88% | 9,088,308 |
| IDOI | Ido Security Inc | $0.00 | +0.00 | +7.14% | 6,490,057 |
| MASP | Mass Petroleum Inc | $0.05 | -0.01 | -14.55% | 6,308,832 |
***********Advertisement***********

******************************
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.




