Dr Stock Pick HOT News & Alerts!
_______________________________________
FREE Daily Stock Alerts From DrStockPick.com
_______________________________________
Monday Nov 23, 2009
DrStockPick.com Stock Report!
**************************************************************
Most Active NYSE Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| C | Citigroup Inc | $4.28 | +0.08 | +1.90% | 224,306,021 |
| SPY | SPDR S&P 500 ETF | $110.82 | +1.39 | +1.27% | 146,905,463 |
| BAC | Bank Of America Corporation | $16.29 | +0.20 | +1.24% | 137,877,424 |
| XLF | Financial Select Sector SPDR ETF | $14.81 | +0.21 | +1.44% | 73,735,709 |
| PFE | Pfizer Inc | $18.53 | +0.17 | +0.93% | 73,590,210 |
| GE | General Electric Co | $16.02 | +0.43 | +2.76% | 72,811,437 |
| EEM | iShares MSCI Emerging Markets Index ETF | $41.50 | +0.85 | +2.09% | 62,374,645 |
| F | Ford Motor Co | $8.73 | +0.09 | +1.04% | 61,214,822 |
| FAZ | Direxion Shs Etf Tr | $19.21 | -0.78 | -3.90% | 61,182,221 |
| S | Sprint Nextel Corp | $3.90 | +0.14 | +3.72% | 57,336,303 |
| IWM | iShares Russell 2000 Index Fund | $59.61 | +1.02 | +1.74% | 56,590,839 |
| T | AT&T Inc | $26.78 | +0.76 | +2.92% | 45,799,874 |
| RF | Regions Financial Corp | $5.69 | +0.24 | +4.40% | 36,925,304 |
| SDS | ProShares UltraShort S&P500 ETF | $35.95 | -0.96 | -2.60% | 34,104,773 |
| WFT | Weatherford International Lt | $16.30 | -0.63 | -3.72% | 33,905,109 |
| TZA | Direxion Small Cap Bear 3x Shares | $11.68 | -0.67 | -5.43% | 33,287,954 |
| SNV | Synovus Financial Corp | $1.61 | -0.07 | -4.17% | 33,094,732 |
| WFC | Wells Fargo & Co | $28.07 | +0.20 | +0.72% | 32,710,245 |
Most Active AMEX Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| NGD | New Gold Inc. | $3.60 | -0.02 | -0.55% | 4,145,009 |
| GSS | Golden Star Resources Ltd. | $3.54 | +0.08 | +2.31% | 3,844,126 |
| CVM | CEL-SCI Corporation | $1.30 | unch | unch | 3,835,475 |
| NXG | Northgate Minerals Corporation | $3.21 | -0.01 | -0.31% | 3,538,024 |
| CGA | China Green Agriculture Inc | $15.85 | -1.29 | -7.53% | 3,057,644 |
| TGB | Taseko Mines Limited | $3.15 | -0.05 | -1.56% | 3,017,434 |
| NG | NovaGold Resources Inc | $5.30 | +0.03 | +0.57% | 2,757,291 |
| INO | Inovio Biomedical Corp | $1.57 | +0.04 | +2.61% | 2,604,453 |
| GBG | Great Basin Gold Ltd. | $1.54 | -0.03 | -1.91% | 2,592,722 |
| GTE | Gran Tierra Energy Inc. | $5.77 | +0.17 | +3.04% | 2,313,539 |
| BQI | Oilsands Quest Inc | $1.11 | unch | unch | 2,271,824 |
| AGT | Apollo Gold Corporation | $0.49 | +0.02 | +3.66% | 1,796,344 |
| DNE | Dune Energy Inc | $0.09 | -0.01 | -8.00% | 1,767,688 |
| ANX | Adventrx Pharmaceuticals Inc | $0.09 | -0.01 | -8.00% | 1,766,027 |
| RBY | Rubicon Minerals Corporation | $4.37 | -0.02 | -0.46% | 1,666,318 |
Most Active NASDAQ Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| QQQQ | PowerShares QQQ | $44.14 | +0.70 | +1.61% | 86,375,741 |
| SEED | Origin Agritech Limited | $10.45 | +5.24 | +100.58% | 44,611,145 |
| INTC | Intel Corporation | $19.40 | +0.16 | +0.83% | 42,962,096 |
| MSFT | Microsoft Corporation | $29.94 | +0.32 | +1.08% | 41,644,268 |
| DELL | Dell Inc | $14.79 | +0.50 | +3.50% | 41,025,232 |
| CMCSA | Comcast Corp New | $15.09 | +0.08 | +0.53% | 37,073,609 |
| BRCD | Brocade Communications Systems Inc | $7.80 | -0.21 | -2.65% | 34,110,362 |
| CSCO | Cisco Systems Inc | $23.90 | +0.44 | +1.88% | 29,164,922 |
| DRYS | DryShips Inc | $6.19 | -0.10 | -1.59% | 25,651,554 |
| ETFC | E*Trade Financial Corp | $1.64 | unch | unch | 25,399,867 |
| YHOO | Yahoo! Inc | $15.45 | +0.07 | +0.46% | 23,144,090 |
| ORCL | Oracle Corporation | $22.60 | +0.26 | +1.16% | 22,616,078 |
| SIRI | Sirius XM Radio Inc | $0.63 | +0.00 | +0.44% | 20,075,845 |
| HBAN | Huntington Bancshares Inc | $3.80 | +0.02 | +0.53% | 19,286,126 |
| PBCT | People’s United Financial Inc. | $16.03 | -0.44 | -2.67% | 19,145,509 |
| FITB | Fifth Third Bancorp | $10.17 | +0.20 | +2.01% | 18,766,165 |
Most Active OTC BB Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| WLSI | Wellstar Intl Inc | $0.00 | unch | unch | 369,700,765 |
| CYBL | Cyberlux Corp | $0.00 | -0.00 | -25.00% | 189,102,377 |
| GERS | Greenshift Corporation New | $0.00 | -0.00 | -11.11% | 107,369,158 |
| ESYM | Ecosystem Corporation | $0.00 | -0.00 | -14.29% | 59,653,393 |
| MCLN | Medclean Technologies Inc | $0.01 | +0.00 | +57.50% | 44,953,676 |
| MYNG | Golden Eagle Intl Inc | $0.00 | +0.00 | +11.76% | 37,749,529 |
| CBAI | Cord Blood Amer Inc | $0.01 | +0.00 | +2.04% | 33,327,381 |
| IDOI | Ido Security Inc | $0.00 | -0.00 | -21.21% | 21,762,340 |
| EOPI | Eco2 Plastics Inc | $0.00 | +0.00 | +37.93% | 19,774,658 |
| NEOM | NeoMedia Technologies Inc | $0.02 | +0.00 | +1.33% | 18,745,797 |
| CMGR | Camelot Entmt Group Inc | $0.00 | unch | unch | 17,785,389 |
| UNCO | Unico Inc | $0.00 | +0.00 | +5.88% | 15,595,052 |
| ISCR | Instacare Corp | $0.20 | +0.08 | +59.06% | 15,492,991 |
| MTCH | Matech Corp | $0.08 | -0.00 | -3.61% | 14,557,107 |
| MDFI | Medefile Intl Inc | $0.00 | unch | unch | 13,689,438 |
***********Advertisement***********

******************************
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.




