Tuesday, February 9, 2010

Dr Stock Pick HOT News & Alerts!

_______________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_______________________________________

Thursday November 12, 2009

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.06 -0.10 -2.40% 206,161,059
AMD Advanced Micro Devices Inc $6.48 +1.16 +21.80% 162,901,462
SPY SPDR S&P 500 ETF $109.03 -1.12 -1.02% 154,452,902
BAC Bank Of America Corporation $16.06 -0.37 -2.25% 153,315,341
FAZ Direxion Shs Etf Tr $19.72 +0.93 +4.95% 99,765,907
XLF Financial Select Sector SPDR ETF $14.69 -0.28 -1.87% 91,361,595
F Ford Motor Co $8.20 -0.13 -1.56% 85,995,047
EEM iShares MSCI Emerging Markets Index ETF $40.35 -0.92 -2.23% 75,593,282
GE General Electric Co $15.75 -0.08 -0.51% 65,492,341
IWM iShares Russell 2000 Index Fund $58.17 -1.09 -1.84% 63,049,087
SDS ProShares UltraShort S&P500 ETF $37.27 +0.72 +1.97% 45,210,224
PFE Pfizer Inc $17.62 unch unch 39,625,784
FAS Direxion Shs Etf Tr $76.53 -4.04 -5.01% 39,128,138
S Sprint Nextel Corp $3.05 -0.14 -4.39% 34,615,489
RF Regions Financial Corp $4.77 -0.05 -1.04% 34,358,426
JPM JPMorgan Chase & Co $43.30 -1.02 -2.30% 34,165,653
WFC Wells Fargo & Co $28.22 -0.58 -2.01% 34,047,058

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
ULU Uluru Inc $0.13 -0.06 -29.32% 6,026,396
GSS Golden Star Resources Ltd. $3.41 -0.07 -2.01% 5,839,808
VTG Vantage Drilling Co $1.92 +0.01 +0.52% 5,828,839
CVM CEL-SCI Corporation $1.35 +0.03 +2.27% 5,580,547
SVA Sinovac Biotech Ltd $9.59 +0.73 +8.24% 5,279,469
NGD New Gold Inc. $3.81 -0.37 -8.85% 5,086,031
HEB Hemispherx BioPharma Inc $1.01 -0.08 -7.34% 3,712,593
NXG Northgate Minerals Corporation $2.94 -0.03 -1.01% 3,582,945
ANX Adventrx Pharmaceuticals Inc $0.10 -0.00 -0.29% 2,852,562
NG NovaGold Resources Inc $5.20 -0.17 -3.17% 2,396,141
BQI Oilsands Quest Inc $1.15 -0.06 -4.96% 2,298,431
HPJ Hong Kong Highpower Technology Inc $4.38 +1.17 +36.45% 2,278,866
DNN Denison Mines Corp. $1.40 -0.15 -9.53% 2,191,854
TGB Taseko Mines Limited $3.28 -0.06 -1.80% 2,083,504
PAX Prospect Acquisition Corp $9.92 +0.03 +0.30% 2,017,578
PLX Protalix Biotherapeutics Inc $10.25 -1.08 -9.53% 2,012,616
PDC Pioneer Drilling Co $6.77 -0.44 -6.10% 1,898,877

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
COMS 3Com Corp $7.46 +1.77 +31.11% 224,124,323
BRCD Brocade Communications Systems Inc $8.08 -1.17 -12.65% 93,739,061
QQQQ PowerShares QQQ $43.65 -0.25 -0.57% 91,277,048
INTC Intel Corporation $19.68 -0.16 -0.81% 76,376,881
CSCO Cisco Systems Inc $23.40 -0.52 -2.17% 63,261,638
MSFT Microsoft Corporation $29.36 +0.24 +0.82% 54,702,187
SIRI Sirius XM Radio Inc $0.66 +0.03 +4.68% 46,684,212
DRYS DryShips Inc $6.71 -0.06 -0.89% 34,986,844
CMCSA Comcast Corp New $15.33 +0.23 +1.52% 31,851,958
ATVI Activision Blizzard Inc $11.44 +0.06 +0.53% 31,416,411
JDSU JDS Uniphase Corp $7.71 +0.51 +7.08% 28,868,212
AMAT Applied Materials Inc $12.82 -0.43 -3.25% 26,557,619
ORCL Oracle Corporation $22.04 +0.14 +0.64% 24,099,135
ETFC E*Trade Financial Corp $1.48 -0.03 -1.99% 23,145,740
STX Seagate Technology $16.80 +0.50 +3.07% 20,067,590
FITB Fifth Third Bancorp $9.54 -0.19 -1.95% 15,275,979
PALM Palm Inc New $11.45 -0.55 -4.58% 15,254,461
DELL Dell Inc $15.45 -0.14 -0.90% 15,078,624
EBAY eBay Inc $23.91 +0.15 +0.63% 14,800,154

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
GERS Greenshift Corporation New $0.00 +0.00 +22.22% 662,465,132
WLSI Wellstar Intl Inc $0.00 unch unch 384,189,999
CYBL Cyberlux Corp $0.00 -0.00 -20.00% 60,167,174
CMGR Camelot Entmt Group Inc $0.00 unch unch 37,280,796
ESYM Ecosystem Corporation $0.00 -0.00 -10.00% 36,429,688
MCLN Medclean Technologies Inc $0.01 +0.00 +9.09% 23,119,160
CBAI Cord Blood Amer Inc $0.01 -0.00 -1.82% 19,874,489
NEOM NeoMedia Technologies Inc $0.01 -0.00 -5.48% 17,870,394
MYNG Golden Eagle Intl Inc $0.00 unch unch 17,510,619
IVOT Ivoice Technology Inc $0.00 +0.00 +26.09% 17,030,678
FRHV Fresh Harvest Products Inc $0.04 +0.02 +155.03% 14,632,231
FHAI Fountain Healthy Aging Inc $0.02 +0.01 +68.14% 14,405,888
UNCO Unico Inc $0.00 -0.00 -4.76% 11,809,314
MDFI Medefile Intl Inc $0.00 -0.00 -3.23% 11,098,538
VTPI Vital Products Inc $0.01 +0.00 +63.93% 11,000,811
SMWF Seamless Corp $0.00 unch unch 10,086,000
AGEL Angel Acquisition Corp $0.00 -0.00 -50.00% 8,239,999

***********Advertisement***********

http://stockhottips.com/img/promolinks2.jpg

crwe newswire crwe news hot otc titan stocks crwe finance stock hot tips stock egg alpha trade crwe select best otc penny invest best damn penny stocks crwe picks stock pr cool penny stocks scotts dale capital brokers crwe wallstreet dr stock pick stock rich world stock wire penny omega crwe domains nano cap gems otc select cts products crown trading systems momentum traders otc signal

******************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.

Increase your trading potential with a
Crown Trading Systems multi monitor computer!
For the serious trader. Complete systems available from 2-16 monitors

etrade

Cyber Trading University

Copyright 2009, CRWENews, Inc. All Rights Reserved Disclaimer