Dr Stock Pick HOT News & Alerts!
_______________________________________
FREE Daily Stock Alerts From DrStockPick.com
_______________________________________
Friday October 30, 2009
DrStockPick.com Stock Report!
**************************************************************
Most Active NYSE Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| C | Citigroup Inc | $4.09 | -0.22 | -5.10% | 533,573,496 |
| SPY | SPDR S&P 500 ETF | $103.56 | -3.09 | -2.90% | 324,114,488 |
| BAC | Bank Of America Corporation | $14.58 | -1.15 | -7.31% | 306,452,005 |
| EEM | iShares MSCI Emerging Markets Index ETF | $37.57 | -1.84 | -4.67% | 222,347,310 |
| CIT | CIT Group Inc | $0.91 | -0.23 | -20.12% | 152,677,144 |
| FAZ | Direxion Shs Etf Tr | $22.94 | +2.55 | +12.51% | 138,697,248 |
| XLF | Financial Select Sector SPDR ETF | $14.05 | -0.69 | -4.68% | 136,877,141 |
| GE | General Electric Co | $14.26 | -0.61 | -4.10% | 129,268,408 |
| IWM | iShares Russell 2000 Index Fund | $56.33 | -1.58 | -2.73% | 113,679,400 |
| LVS | Las Vegas Sands Corp | $15.09 | +0.33 | +2.24% | 96,717,443 |
| F | Ford Motor Co | $7.00 | -0.30 | -4.11% | 95,366,031 |
| SDS | ProShares UltraShort S&P500 ETF | $41.41 | +2.17 | +5.53% | 85,107,552 |
| S | Sprint Nextel Corp | $2.96 | -0.13 | -4.21% | 80,701,394 |
| WFC | Wells Fargo & Co | $27.52 | -1.05 | -3.68% | 65,516,152 |
| PFE | Pfizer Inc | $17.03 | -0.52 | -2.96% | 65,092,991 |
| MOT | Motorola Inc | $8.57 | -0.17 | -1.95% | 65,076,319 |
| SSO | ProShares Ultra S&P500 ETF | $32.85 | -1.97 | -5.66% | 60,542,048 |
| GNW | Genworth Financial Inc | $10.62 | +0.44 | +4.32% | 60,025,427 |
| JPM | JPMorgan Chase & Co | $41.77 | -2.58 | -5.82% | 58,148,065 |
| MGM | MGM Mirage Inc | $9.27 | -0.46 | -4.73% | 57,402,029 |
Most Active AMEX Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| BQI | Oilsands Quest Inc | $1.20 | -0.13 | -9.77% | 6,379,538 |
| HEB | Hemispherx BioPharma Inc | $1.45 | -0.05 | -3.33% | 5,614,715 |
| GBG | Great Basin Gold Ltd. | $1.47 | -0.13 | -8.13% | 4,462,657 |
| CVM | CEL-SCI Corporation | $1.05 | -0.02 | -1.87% | 3,579,362 |
| NXG | Northgate Minerals Corporation | $2.59 | -0.08 | -3.00% | 3,501,231 |
| NG | NovaGold Resources Inc | $4.30 | -0.28 | -6.11% | 3,343,876 |
| GSS | Golden Star Resources Ltd. | $3.07 | -0.11 | -3.46% | 3,185,903 |
| CXM | Cardium Therapeutics Inc | $0.69 | -0.05 | -6.76% | 3,021,274 |
| NGD | New Gold Inc. | $3.65 | -0.17 | -4.45% | 2,682,234 |
| ANX | Adventrx Pharmaceuticals Inc | $0.11 | -0.01 | -5.17% | 2,656,395 |
| RTK | Rentech Inc | $1.25 | -0.10 | -7.41% | 2,218,595 |
| PZG | Paramount Gold and Silver Corp. | $1.12 | -0.12 | -9.68% | 2,011,045 |
| TGB | Taseko Mines Limited | $2.72 | -0.15 | -5.23% | 1,989,662 |
| GTE | Gran Tierra Energy Inc. | $4.76 | -0.38 | -7.39% | 1,922,254 |
| VTG | Vantage Drilling Co | $1.65 | -0.14 | -7.82% | 1,886,350 |
Most Active NASDAQ Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| QQQQ | PowerShares QQQ | $40.96 | -1.13 | -2.68% | 162,680,502 |
| INTC | Intel Corporation | $19.11 | -0.11 | -0.57% | 91,965,134 |
| MSFT | Microsoft Corporation | $27.73 | -0.49 | -1.74% | 72,855,605 |
| ETFC | E*Trade Financial Corp | $1.46 | -0.08 | -5.19% | 65,299,022 |
| CSCO | Cisco Systems Inc | $22.81 | -0.71 | -3.02% | 60,813,953 |
| CRBC | Citizens Republic Bancorp Inc | $0.60 | -0.07 | -10.81% | 49,729,068 |
| ORCL | Oracle Corporation | $21.10 | -0.35 | -1.63% | 36,767,464 |
| HBAN | Huntington Bancshares Inc | $3.81 | -0.26 | -6.39% | 29,749,513 |
| AAPL | Apple Inc | $188.50 | -7.85 | -4.00% | 25,498,991 |
| CMCSA | Comcast Corp New | $14.50 | -0.51 | -3.40% | 24,645,466 |
| DELL | Dell Inc | $14.45 | -0.48 | -3.24% | 23,593,785 |
| SYMC | Symantec Corp | $17.58 | -0.16 | -0.90% | 23,180,189 |
| YHOO | Yahoo! Inc | $15.90 | -0.23 | -1.43% | 21,740,306 |
| RIMM | Research in Motion Limited | $58.73 | -2.63 | -4.29% | 21,585,262 |
| QCOM | QUALCOMM Inc | $41.33 | -0.94 | -2.22% | 21,267,921 |
| ATVI | Activision Blizzard Inc | $10.83 | -0.26 | -2.34% | 20,612,662 |
| DRYS | DryShips Inc | $6.04 | -0.29 | -4.58% | 19,982,274 |
Most Active OTC BB Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| WLSI | Wellstar Intl Inc | $0.00 | unch | unch | 235,617,489 |
| GERS | Greenshift Corporation New | $0.00 | unch | unch | 203,178,461 |
| CICS | Carbonics Capital Corporatio | $0.00 | unch | unch | 80,141,674 |
| AGEL | Angel Acquisition Corp | $0.00 | unch | unch | 79,963,895 |
| CBAI | Cord Blood Amer Inc | $0.01 | -0.00 | -1.64% | 63,424,339 |
| ESYM | Ecosystem Corporation | $0.00 | unch | unch | 39,043,930 |
| CYBL | Cyberlux Corp | $0.00 | unch | unch | 36,039,001 |
| MDFI | Medefile Intl Inc | $0.00 | +0.00 | +10.00% | 20,219,049 |
| NEOM | NeoMedia Technologies Inc | $0.02 | +0.00 | +0.61% | 19,422,499 |
| GETA | Genta Inc | $0.22 | +0.03 | +14.87% | 15,577,516 |
| MYNG | Golden Eagle Intl Inc | $0.00 | -0.00 | -11.11% | 15,214,222 |
| ECGA | Encompass Group Affiliates I | $0.00 | unch | unch | 14,105,000 |
| CMGR | Camelot Entmt Group Inc | $0.00 | unch | unch | 13,322,708 |
| UNCO | Unico Inc | $0.00 | +0.00 | +2.94% | 9,304,108 |
| MCLN | Medclean Technologies Inc | $0.00 | -0.00 | -11.76% | 8,379,500 |
| IDOI | Ido Security Inc | $0.00 | -0.00 | -4.00% | 8,212,087 |
| PWRM | Power 3 Med Prods Inc | $0.08 | +0.03 | +50.48% | 7,671,951 |
***********Advertisement***********

******************************
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.




