Dr Stock Pick HOT News & Alerts!
_______________________________________
FREE Daily Stock Alerts From DrStockPick.com
_______________________________________
Monday October 26, 2009
DrStockPick.com Stock Report!
**************************************************************
Most Active NYSE Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| C | Citigroup Inc | $4.27 | -0.19 | -4.26% | 638,170,707 |
| BAC | Bank Of America Corporation | $15.40 | -0.82 | -5.06% | 375,116,949 |
| SPY | SPDR S&P 500 ETF | $106.91 | -1.17 | -1.08% | 241,019,272 |
| XLF | Financial Select Sector SPDR ETF | $14.71 | -0.39 | -2.58% | 121,345,294 |
| FAZ | Direxion Shs Etf Tr | $20.68 | +1.31 | +6.76% | 99,679,929 |
| GE | General Electric Co | $15.01 | -0.19 | -1.25% | 95,997,574 |
| EEM | iShares MSCI Emerging Markets Index ETF | $40.25 | -0.51 | -1.25% | 79,262,494 |
| IWM | iShares Russell 2000 Index Fund | $59.52 | -0.54 | -0.90% | 69,100,512 |
| PFE | Pfizer Inc | $17.12 | -0.13 | -0.75% | 64,282,860 |
| F | Ford Motor Co | $7.47 | -0.16 | -2.10% | 60,506,056 |
| SDS | ProShares UltraShort S&P500 ETF | $39.16 | +0.88 | +2.30% | 58,449,209 |
| S | Sprint Nextel Corp | $3.20 | -0.05 | -1.54% | 54,784,165 |
| WFC | Wells Fargo & Co | $28.45 | -0.87 | -2.97% | 53,967,190 |
| FNM | Fannie Mae | $1.10 | -0.08 | -6.78% | 51,538,260 |
Most Active AMEX Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| BQI | Oilsands Quest Inc | $1.36 | -0.14 | -9.33% | 9,059,335 |
| CVM | CEL-SCI Corporation | $1.33 | +0.02 | +1.53% | 6,982,016 |
| NXG | Northgate Minerals Corporation | $2.72 | -0.05 | -1.81% | 4,623,724 |
| NG | NovaGold Resources Inc | $4.58 | -0.39 | -7.85% | 4,088,391 |
| GSS | Golden Star Resources Ltd. | $3.35 | -0.24 | -6.69% | 3,759,713 |
| NWD | New Dragon Asia Corp | $0.12 | -0.02 | -13.80% | 3,443,779 |
| SVA | Sinovac Biotech Ltd | $8.06 | +0.57 | +7.61% | 3,297,755 |
| RTK | Rentech Inc | $1.50 | -0.07 | -4.46% | 3,018,195 |
| KOG | Kodiak Oil & Gas Corp | $2.28 | -0.19 | -7.69% | 2,792,642 |
| ANX | Adventrx Pharmaceuticals Inc | $0.13 | unch | unch | 2,726,916 |
| TGB | Taseko Mines Limited | $2.92 | -0.11 | -3.63% | 2,723,376 |
| GBG | Great Basin Gold Ltd. | $1.50 | -0.06 | -3.85% | 2,592,162 |
| NGD | New Gold Inc. | $3.85 | -0.25 | -6.10% | 2,538,395 |
Most Active NASDAQ Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| MSFT | Microsoft Corporation | $28.68 | +0.66 | +2.36% | 123,841,585 |
| QQQQ | PowerShares QQQ | $42.99 | -0.14 | -0.32% | 106,222,032 |
| INTC | Intel Corporation | $19.83 | +0.05 | +0.25% | 62,940,160 |
| ETFC | E*Trade Financial Corp | $1.60 | -0.06 | -3.61% | 62,533,977 |
| CSCO | Cisco Systems Inc | $23.70 | -0.47 | -1.94% | 45,664,466 |
| FITB | Fifth Third Bancorp | $9.52 | -0.82 | -7.93% | 33,706,893 |
| AMZN | Amazon.com Inc | $124.64 | +6.15 | +5.19% | 32,109,264 |
| ORCL | Oracle Corporation | $21.99 | -0.06 | -0.27% | 28,150,961 |
| DRYS | DryShips Inc | $6.89 | -0.14 | -1.99% | 27,650,667 |
| SIRI | Sirius XM Radio Inc | $0.59 | +0.00 | +0.22% | 25,404,560 |
| SNDK | SanDisk Corp | $24.01 | +1.89 | +8.54% | 24,562,093 |
| VVUS | Vivus Inc | $9.80 | +0.62 | +6.75% | 21,661,840 |
| MRVL | Marvell Technology Group Ltd | $14.99 | +0.41 | +2.81% | 21,187,967 |
Most Active OTC BB Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| GERS | Greenshift Corporation New | $0.00 | unch | unch | 306,470,638 |
| WLSI | Wellstar Intl Inc | $0.00 | +0.00 | +100.00% | 275,961,999 |
| CMGR | Camelot Entmt Group Inc | $0.00 | unch | unch | 150,227,220 |
| NEOM | NeoMedia Technologies Inc | $0.02 | +0.00 | +15.79% | 70,804,723 |
| MDFI | Medefile Intl Inc | $0.00 | +0.00 | +31.25% | 65,971,853 |
| CYBL | Cyberlux Corp | $0.00 | -0.00 | -14.29% | 54,689,283 |
| CBAI | Cord Blood Amer Inc | $0.01 | -0.00 | -5.71% | 46,794,324 |
| ESYM | Ecosystem Corporation | $0.00 | +0.00 | +10.00% | 31,496,842 |
| AVNT | Aventura Hldgs Inc | $0.00 | +0.00 | +66.67% | 27,557,944 |
| IDOI | Ido Security Inc | $0.00 | +0.00 | +5.56% | 18,887,999 |
| ARTI | Artfest International Inc | $0.00 | +0.00 | +5.88% | 15,203,887 |
| MYNG | Golden Eagle Intl Inc | $0.00 | -0.00 | -11.76% | 10,469,788 |
| EXBX | Exobox Technologies Corp | $0.06 | +0.01 | +21.21% | 10,151,174 |
| UNDT | Universal Detection Technolo | $0.01 | -0.00 | -4.35% | 9,167,319 |
| GNPG | Green Planet Group Inc | $0.09 | +0.05 | +123.68% | 8,850,857 |
***********Advertisement***********

******************************
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) .Rule 17B requires disclosure of payment for investor relations.




