Tuesday, February 9, 2010

Dr Stock Pick HOT News & Alerts!

_______________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_______________________________________

Friday October 23, 2009

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.46 unch unch 334,686,397
SPY SPDR S&P 500 ETF $108.08 -1.25 -1.14% 239,925,770
BAC Bank Of America Corporation $16.22 -0.30 -1.82% 181,623,975
FAZ Direxion Shs Etf Tr $19.37 +0.76 +4.08% 88,707,378
XLF Financial Select Sector SPDR ETF $15.10 -0.22 -1.44% 88,371,054
GE General Electric Co $15.20 -0.14 -0.91% 88,009,949
EEM iShares MSCI Emerging Markets Index ETF $40.76 -0.34 -0.83% 73,921,376
IWM iShares Russell 2000 Index Fund $60.06 -1.28 -2.09% 68,825,431
PFE Pfizer Inc $17.25 -0.31 -1.77% 60,859,021
S Sprint Nextel Corp $3.25 -0.13 -3.85% 57,780,934
SNV Synovus Financial Corp $2.92 -0.65 -18.21% 54,510,276
SDS ProShares UltraShort S&P500 ETF $38.28 +0.84 +2.24% 50,697,089
WFC Wells Fargo & Co $29.32 -0.85 -2.82% 48,762,729
F Ford Motor Co $7.63 -0.13 -1.68% 47,667,018
BSX Boston Scientific Corp $8.75 +0.37 +4.42% 47,394,596
CIT CIT Group Inc $1.14 +0.02 +1.79% 47,036,421
ELN Elan Corp PLC $5.31 -1.13 -17.55% 42,313,528
RF Regions Financial Corp $5.53 -0.28 -4.82% 41,525,865

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
BQI Oilsands Quest Inc $1.50 -0.02 -1.32% 7,522,629
CVM CEL-SCI Corporation $1.31 -0.02 -1.50% 4,011,810
GBG Great Basin Gold Ltd. $1.56 -0.09 -5.45% 3,141,387
TGB Taseko Mines Limited $3.03 -0.06 -1.94% 2,995,917
ANX Adventrx Pharmaceuticals Inc $0.13 -0.00 -1.52% 2,803,051
GTE Gran Tierra Energy Inc. $5.34 -0.03 -0.56% 2,739,063
GSS Golden Star Resources Ltd. $3.59 +0.07 +1.99% 2,608,454
UQM UQM Technologies Inc $5.00 -0.10 -1.96% 2,292,358
NG NovaGold Resources Inc $4.97 -0.08 -1.58% 2,245,472
HLD Secure America Acq Corp $7.93 unch unch 2,115,149
NWD New Dragon Asia Corp $0.14 -0.00 -0.07% 1,879,218
DNE Dune Energy Inc $0.14 +0.00 +1.35% 1,831,263
DNN Denison Mines Corp. $1.68 -0.05 -2.89% 1,739,871
CXM Cardium Therapeutics Inc $0.95 -0.06 -5.94% 1,713,397
NXG Northgate Minerals Corporation $2.77 -0.04 -1.42% 1,711,667
GSX Gasco Energy Inc $0.70 -0.04 -5.62% 1,662,978

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
MSFT Microsoft Corporation $28.02 +1.43 +5.38% 281,659,268
QQQQ PowerShares QQQ $43.13 -0.18 -0.42% 117,005,369
INTC Intel Corporation $19.78 -0.34 -1.69% 82,622,749
AMZN Amazon.com Inc $118.49 +25.04 +26.80% 58,249,072
ETFC E*Trade Financial Corp $1.66 -0.01 -0.60% 57,315,159
CSCO Cisco Systems Inc $24.17 -0.01 -0.04% 42,526,036
BRCM Broadcom Corp $28.50 -2.23 -7.26% 34,571,997
ORCL Oracle Corporation $22.05 -0.14 -0.63% 31,548,913
DELL Dell Inc $15.48 +0.05 +0.32% 27,610,398
CRBC Citizens Republic Bancorp Inc $0.71 +0.04 +5.84% 26,490,927
EBAY eBay Inc $23.56 -0.41 -1.71% 25,010,998
CMCSA Comcast Corp New $15.06 -0.46 -2.96% 23,825,195
DRYS DryShips Inc $7.03 -0.19 -2.63% 20,766,797
FITB Fifth Third Bancorp $10.34 -0.46 -4.26% 19,863,184
HBAN Huntington Bancshares Inc $4.20 -0.22 -4.98% 19,376,657
JNPR Juniper Networks Inc $27.31 -0.91 -3.22% 19,194,697
CA CA Inc $21.61 -2.30 -9.62% 18,957,197

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
GERS Greenshift Corporation New $0.00 -0.00 -5.26% 409,638,687
WLSI Wellstar Intl Inc $0.00 -0.00 -50.00% 320,532,329
CYBL Cyberlux Corp $0.00 +0.00 +40.00% 115,123,256
CBAI Cord Blood Amer Inc $0.01 +0.00 +4.48% 79,235,426
ESYM Ecosystem Corporation $0.00 -0.00 -9.09% 50,038,875
NEOM NeoMedia Technologies Inc $0.02 +0.00 +12.43% 39,888,407
MDFI Medefile Intl Inc $0.00 unch unch 24,256,820
MYNG Golden Eagle Intl Inc $0.00 -0.00 -10.53% 21,905,560
UNCO Unico Inc $0.00 -0.00 -14.29% 17,699,166
CMGR Camelot Entmt Group Inc $0.00 -0.00 -10.00% 17,033,460
IVOI Ivoice Inc $0.00 -0.00 -50.00% 14,677,000
IVOT Ivoice Technology Inc $0.00 +0.00 +11.76% 10,231,150
IDOI Ido Security Inc $0.00 -0.00 -7.69% 9,914,586
MSBT Medasorb Tech Corp $0.24 -0.13 -36.14% 9,579,065
UNDT Universal Detection Technolo $0.01 -0.00 -4.17% 9,257,772
AGEL Angel Acquisition Corp $0.00 +0.00 +100.00% 8,569,999
ECGA Encompass Group Affiliates I $0.00 -0.00 -20.00% 8,432,610

***********Advertisement***********

http://stockhottips.com/img/promolinks2.jpg

crwe finance stock hot tips stock egg alpha trade crwe select best otc penny invest best damn penny stocks crwe picks stock pr cool penny stocks scotts dale capital brokers crwe wallstreet

******************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) .Rule 17B requires disclosure of payment for investor relations.

Increase your trading potential with a
Crown Trading Systems multi monitor computer!
For the serious trader. Complete systems available from 2-16 monitors

etrade

Cyber Trading University

Copyright 2009, CRWENews, Inc. All Rights Reserved Disclaimer