Tuesday, February 9, 2010

Dr Stock Pick HOT News & Alerts!

_______________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_______________________________________

Thursday October 22, 2009

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.45 +0.03 +0.57% 266,293,251
BAC Bank Of America Corporation $16.49 -0.02 -0.12% 213,846,395
SPY SPDR S&P 500 ETF $109.39 +1.16 +1.07% 208,632,021
GE General Electric Co $15.33 -0.20 -1.29% 108,961,655
MI Marshall & Ilsley Corp $6.17 +0.16 +2.66% 107,781,116
XLF Financial Select Sector SPDR ETF $15.29 +0.41 +2.76% 105,837,755
FAZ Direxion Shs Etf Tr $18.75 -1.43 -7.09% 91,336,021
WFC Wells Fargo & Co $30.16 +1.26 +4.36% 65,443,949
EEM iShares MSCI Emerging Markets Index ETF $41.11 +0.35 +0.86% 64,247,447
S Sprint Nextel Corp $3.40 +0.11 +3.27% 60,241,331
XRX Xerox Corp $8.04 +0.32 +4.15% 53,032,184
PFE Pfizer Inc $17.53 +0.12 +0.69% 49,453,228
IWM iShares Russell 2000 Index Fund $61.32 +0.82 +1.36% 49,317,284
F Ford Motor Co $7.77 -0.01 -0.13% 49,301,858
FNM Fannie Mae $1.18 -0.05 -4.07% 48,753,056
SDS ProShares UltraShort S&P500 ETF $37.42 -0.84 -2.20% 45,676,015

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
BQI Oilsands Quest Inc $1.51 +0.08 +5.42% 13,998,386
ANX Adventrx Pharmaceuticals Inc $0.13 +0.00 +0.77% 4,861,792
TGB Taseko Mines Limited $3.04 +0.24 +8.64% 4,071,371
CVM CEL-SCI Corporation $1.31 -0.02 -1.50% 3,887,533
LEI Lucas Energy Inc $1.01 +0.18 +21.69% 3,162,942
GSS Golden Star Resources Ltd. $3.51 -0.02 -0.57% 3,046,814
SVA Sinovac Biotech Ltd $7.51 +0.21 +2.88% 2,812,873
NG NovaGold Resources Inc $5.06 -0.22 -4.17% 2,745,379
NSU Nevsun Resources Ltd. $3.06 -0.04 -1.22% 2,486,013
DNE Dune Energy Inc $0.14 -0.01 -4.51% 2,357,975
KOG Kodiak Oil & Gas Corp $2.49 +0.02 +0.81% 2,239,872
GTE Gran Tierra Energy Inc. $5.40 +0.35 +6.93% 2,205,948
CXM Cardium Therapeutics Inc $1.02 -0.08 -7.27% 2,101,634
TKO Telkonet Inc $0.40 -0.02 -4.24% 1,763,945

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $43.38 +0.24 +0.56% 76,520,669
INTC Intel Corporation $20.12 +0.26 +1.31% 59,985,722
MSFT Microsoft Corporation $26.55 -0.03 -0.11% 51,549,713
EBAY eBay Inc $23.99 -1.04 -4.17% 49,574,331
ETFC E*Trade Financial Corp $1.65 +0.03 +1.85% 33,417,405
TQNT TriQuint Semiconductor Inc $5.85 -2.25 -27.78% 33,212,143
JAVA Sun Microsystems Inc $8.42 -0.29 -3.33% 33,202,031
FITB Fifth Third Bancorp $10.85 +0.74 +7.32% 30,680,755
CSCO Cisco Systems Inc $24.19 +0.23 +0.94% 29,363,170
AAPL Apple Inc $205.31 +0.39 +0.19% 26,623,074
HBAN Huntington Bancshares Inc $4.37 +0.06 +1.39% 25,622,971
ORCL Oracle Corporation $22.19 +0.16 +0.70% 23,618,587
ERIC LM Ericsson Telephone Co $10.30 -0.44 -4.10% 23,242,115
QCOM QUALCOMM Inc $41.03 -0.38 -0.92% 23,044,289
RFMD RF Micro Devices Inc $4.10 -0.19 -4.43% 21,921,423
CMCSA Comcast Corp New $15.54 +0.43 +2.85% 18,408,255
AMGN Amgen Inc $56.75 -2.65 -4.46% 18,113,161

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
GERS Greenshift Corporation New $0.00 -0.00 -13.04% 348,696,900
WLSI Wellstar Intl Inc $0.00 unch unch 281,879,143
AGEL Angel Acquisition Corp $0.00 unch unch 58,058,332
ESYM Ecosystem Corporation $0.00 -0.00 -8.33% 51,108,937
NEOM NeoMedia Technologies Inc $0.02 -0.00 -9.84% 49,799,025
CBAI Cord Blood Amer Inc $0.01 -0.00 -5.63% 48,488,457
IVOI Ivoice Inc $0.00 -0.00 -50.00% 44,266,261
CYBL Cyberlux Corp $0.00 unch unch 43,097,934
MDFI Medefile Intl Inc $0.00 +0.00 +22.22% 25,019,175
INBG International Bldg Techs Grp $0.00 unch unch 20,970,000
ECGA Encompass Group Affiliates I $0.00 +0.00 +25.00% 19,691,401
UNCO Unico Inc $0.00 unch unch 16,517,344
CMGR Camelot Entmt Group Inc $0.00 unch unch 15,750,777
LFBG Left Behind Games Inc $0.02 +0.00 +2.99% 10,267,542
MYNG Golden Eagle Intl Inc $0.00 -0.00 -13.64% 10,126,750
XHUA Xinhua China Ltd $0.00 +0.00 +6.67% 9,932,000

***********Advertisement***********

http://stockhottips.com/img/promolinks2.jpg
crwe finance stock hot tips stock egg alpha trade crwe select best otc penny invest best damn penny stocks crwe picks stock pr cool penny stocks scotts dale capital brokers crwe wallstreet

******************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) .Rule 17B requires disclosure of payment for investor relations.

Increase your trading potential with a
Crown Trading Systems multi monitor computer!
For the serious trader. Complete systems available from 2-16 monitors

etrade

Cyber Trading University

Copyright 2009, CRWENews, Inc. All Rights Reserved Disclaimer