Dr Stock Pick HOT News & Alerts!
_______________________________________
FREE Daily Stock Alerts From DrStockPick.com
_______________________________________
Tuesday October 20, 2009
DrStockPick.com Stock Report!
**************************************************************
Most Active NYSE Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| C | Citigroup Inc | $4.43 | -0.11 | -2.42% | 523,779,564 |
| SPY | SPDR S&P 500 ETF | $109.21 | -0.58 | -0.53% | 180,819,244 |
| BAC | Bank Of America Corporation | $17.01 | -0.15 | -0.87% | 169,109,972 |
| FNM | Fannie Mae | $1.12 | -0.02 | -1.75% | 164,975,568 |
| BSX | Boston Scientific Corp | $8.57 | -1.59 | -15.65% | 138,436,925 |
| FRE | Freddie Mac | $1.24 | -0.11 | -8.15% | 116,550,081 |
| XLF | Financial Select Sector SPDR ETF | $15.17 | -0.12 | -0.78% | 106,634,614 |
| GE | General Electric Co | $15.58 | -0.26 | -1.64% | 100,978,351 |
| PFE | Pfizer Inc | $17.93 | -0.05 | -0.28% | 90,095,000 |
| EEM | iShares MSCI Emerging Markets Index ETF | $40.98 | -0.55 | -1.32% | 84,286,168 |
| RF | Regions Financial Corp | $5.81 | +0.11 | +1.93% | 84,133,842 |
| FAZ | Direxion Shs Etf Tr | $19.19 | +0.40 | +2.13% | 64,187,543 |
| EWZ | iShares MSCI Brazil Index ETF | $73.34 | -2.91 | -3.82% | 54,450,213 |
| S | Sprint Nextel Corp | $3.29 | -0.15 | -4.36% | 52,616,875 |
| F | Ford Motor Co | $7.71 | +0.14 | +1.85% | 50,065,819 |
| MPS | MPS Group Inc | $13.51 | +2.37 | +21.27% | 45,224,180 |
| VALE | Vale S A | $26.45 | -0.84 | -3.08% | 44,440,619 |
Most Active AMEX Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| ANX | Adventrx Pharmaceuticals Inc | $0.15 | +0.03 | +21.46% | 11,499,406 |
| GSX | Gasco Energy Inc | $0.73 | -0.05 | -6.41% | 6,692,990 |
| EGO | Eldorado Gold Corporation | $11.98 | -0.18 | -1.48% | 5,584,048 |
| DNN | Denison Mines Corp. | $1.80 | +0.10 | +5.88% | 5,145,991 |
| CVM | CEL-SCI Corporation | $1.38 | -0.02 | -1.43% | 4,973,671 |
| CXM | Cardium Therapeutics Inc | $1.02 | -0.01 | -0.97% | 3,902,130 |
| VTG | Vantage Drilling Co | $1.98 | +0.08 | +4.21% | 3,682,918 |
| BQI | Oilsands Quest Inc | $1.26 | -0.03 | -2.33% | 3,275,271 |
| TCWWS | Triplecrown Acquisition Corp | $0.14 | +0.03 | +27.27% | 3,062,400 |
| GSS | Golden Star Resources Ltd. | $3.52 | -0.08 | -2.22% | 2,970,019 |
| NG | NovaGold Resources Inc | $5.30 | -0.26 | -4.68% | 2,430,565 |
| GBG | Great Basin Gold Ltd. | $1.64 | -0.02 | -1.20% | 2,414,987 |
| SVA | Sinovac Biotech Ltd | $7.64 | -0.45 | -5.56% | 2,168,284 |
| HEB | Hemispherx BioPharma Inc | $1.81 | unch | unch | 2,126,762 |
| SSN | samson oil & gas Ltd | $0.34 | -0.02 | -5.56% | 1,924,504 |
Most Active NASDAQ Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| QQQQ | PowerShares QQQ | $43.22 | +0.01 | +0.02% | 89,776,101 |
| INTC | Intel Corporation | $20.18 | -0.23 | -1.13% | 67,771,747 |
| ETFC | E*Trade Financial Corp | $1.67 | -0.07 | -4.02% | 64,104,159 |
| MSFT | Microsoft Corporation | $26.37 | +0.01 | +0.04% | 54,596,064 |
| CSCO | Cisco Systems Inc | $24.11 | -0.14 | -0.58% | 52,437,358 |
| AAPL | Apple Inc | $198.76 | +8.90 | +4.69% | 40,461,710 |
| YHOO | Yahoo! Inc | $17.17 | -0.05 | -0.29% | 37,720,344 |
| ORCL | Oracle Corporation | $22.19 | -0.23 | -1.03% | 35,900,354 |
| DRYS | DryShips Inc | $7.37 | +0.30 | +4.24% | 34,492,946 |
| FITB | Fifth Third Bancorp | $10.58 | +0.44 | +4.34% | 27,551,579 |
| CMCSA | Comcast Corp New | $15.36 | -0.08 | -0.52% | 25,906,962 |
| SIRI | Sirius XM Radio Inc | $0.63 | +0.01 | +2.02% | 21,801,652 |
| BRCD | Brocade Communications Systems Inc | $9.00 | -0.06 | -0.66% | 19,525,920 |
| MRVL | Marvell Technology Group Ltd | $15.24 | -0.33 | -2.12% | 19,020,489 |
| SNDK | SanDisk Corp | $21.48 | +0.02 | +0.09% | 17,882,187 |
| QCOM | QUALCOMM Inc | $41.31 | -0.75 | -1.79% | 17,422,965 |
Most Active OTC BB Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| GERS | Greenshift Corporation New | $0.00 | +0.00 | +16.67% | 609,687,847 |
| WLSI | Wellstar Intl Inc | $0.00 | -0.00 | -50.00% | 252,282,589 |
| NEOM | NeoMedia Technologies Inc | $0.02 | +0.01 | +70.50% | 210,427,998 |
| CBAI | Cord Blood Amer Inc | $0.01 | +0.00 | +17.46% | 163,277,218 |
| ESYM | Ecosystem Corporation | $0.00 | -0.00 | -7.69% | 121,573,372 |
| CMGR | Camelot Entmt Group Inc | $0.00 | +0.00 | +10.00% | 62,248,304 |
| MDFI | Medefile Intl Inc | $0.00 | -0.00 | -25.71% | 57,286,512 |
| CYBL | Cyberlux Corp | $0.00 | -0.00 | -14.29% | 50,783,163 |
| UNDT | Universal Detection Technolo | $0.01 | +0.00 | +3.85% | 32,810,724 |
| MYNG | Golden Eagle Intl Inc | $0.00 | +0.00 | +15.79% | 29,501,795 |
| ECGA | Encompass Group Affiliates I | $0.00 | unch | unch | 27,292,247 |
| AGEL | Angel Acquisition Corp | $0.00 | unch | unch | 18,549,999 |
| BHWF | Blackhawk Fund | $0.00 | unch | unch | 17,755,391 |
| IVOI | Ivoice Inc | $0.00 | -0.00 | -33.33% | 14,958,300 |
| CCTR | China Crescent Enterprises I | $0.05 | +0.00 | +2.27% | 13,257,419 |
| CTDB | Citadel Broadcasting Corp | $0.17 | +0.09 | +118.99% | 12,895,080 |
| IDOI | Ido Security Inc | $0.00 | -0.00 | -2.50% | 12,606,835 |
***********Advertisement***********

******************************
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) .Rule 17B requires disclosure of payment for investor relations.



