Dr Stock Pick HOT News & Alerts!
_______________________________________
FREE Daily Stock Alerts From DrStockPick.com
_______________________________________
Monday October 12, 2009
DrStockPick.com Stock Report!
**************************************************************
Most Active NYSE Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| C | Citigroup Inc | $4.77 | +0.14 | +3.02% | 360,138,246 |
| F | Ford Motor Co | $7.62 | +0.50 | +7.02% | 152,169,666 |
| BAC | Bank Of America Corporation | $18.03 | +0.53 | +3.03% | 139,251,187 |
| SPY | SPDR S&P 500 ETF | $107.68 | +0.42 | +0.39% | 117,560,658 |
| XLF | Financial Select Sector SPDR ETF | $15.36 | +0.12 | +0.79% | 74,259,897 |
| LVS | Las Vegas Sands Corp | $17.72 | -0.33 | -1.83% | 63,945,032 |
| PFE | Pfizer Inc | $17.10 | +0.18 | +1.06% | 59,410,224 |
| GE | General Electric Co | $16.33 | +0.15 | +0.93% | 58,341,317 |
| FAZ | Direxion Shs Etf Tr | $18.84 | -0.46 | -2.38% | 54,671,645 |
| WFC | Wells Fargo & Co | $30.28 | +1.07 | +3.66% | 52,664,266 |
| CIT | CIT Group Inc | $1.04 | -0.06 | -5.45% | 45,786,529 |
| AMD | Advanced Micro Devices Inc | $6.14 | +0.26 | +4.42% | 38,484,400 |
| EEM | iShares MSCI Emerging Markets Index ETF | $40.18 | +0.33 | +0.83% | 37,987,741 |
| MGM | MGM Mirage Inc | $12.08 | -0.19 | -1.55% | 37,409,809 |
| S | Sprint Nextel Corp | $3.58 | unch | unch | 31,732,752 |
| AA | Alcoa Inc | $14.25 | +0.01 | +0.07% | 27,072,912 |
Most Active AMEX Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| BQI | Oilsands Quest Inc | $1.38 | +0.16 | +13.11% | 15,025,719 |
| EGO | Eldorado Gold Corporation | $12.07 | +0.05 | +0.42% | 3,786,549 |
| CVM | CEL-SCI Corporation | $1.38 | -0.03 | -2.16% | 3,660,257 |
| ANX | Adventrx Pharmaceuticals Inc | $0.12 | -0.01 | -7.83% | 3,153,799 |
| DNN | Denison Mines Corp. | $1.98 | +0.19 | +10.61% | 3,025,796 |
| DNE | Dune Energy Inc | $0.14 | -0.01 | -3.98% | 2,996,465 |
| HEB | Hemispherx BioPharma Inc | $1.80 | -0.07 | -3.74% | 2,619,284 |
| NG | NovaGold Resources Inc | $5.61 | +0.12 | +2.19% | 2,497,936 |
| GSS | Golden Star Resources Ltd. | $3.53 | -0.01 | -0.28% | 2,380,067 |
| NXG | Northgate Minerals Corporation | $2.77 | +0.02 | +0.73% | 2,369,380 |
| PAX | Prospect Acquisition Corp | $9.83 | -0.03 | -0.30% | 2,185,400 |
| SVA | Sinovac Biotech Ltd | $7.48 | -0.32 | -4.10% | 2,014,962 |
| NGD | New Gold Inc. | $4.42 | +0.15 | +3.51% | 1,897,012 |
| CXM | Cardium Therapeutics Inc | $1.91 | +0.10 | +5.52% | 1,856,201 |
| CLA | Capitol Acquisition Corp | $9.77 | unch | unch | 1,683,150 |
Most Active NASDAQ Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| INTC | Intel Corporation | $20.40 | +0.23 | +1.14% | 64,943,300 |
| QQQQ | PowerShares QQQ | $42.57 | +0.09 | +0.21% | 53,068,731 |
| ETFC | E*Trade Financial Corp | $1.67 | -0.03 | -1.76% | 38,723,560 |
| CSCO | Cisco Systems Inc | $23.78 | -0.25 | -1.02% | 32,774,099 |
| ORCL | Oracle Corporation | $20.72 | -0.02 | -0.10% | 32,399,029 |
| AMAT | Applied Materials Inc | $13.62 | +0.40 | +3.03% | 30,489,132 |
| BRCD | Brocade Communications Systems Inc | $9.53 | +0.12 | +1.28% | 29,420,553 |
| MSFT | Microsoft Corporation | $25.72 | +0.17 | +0.67% | 29,142,044 |
| DELL | Dell Inc | $15.42 | -0.39 | -2.47% | 24,725,999 |
| DRIV | Digital River Inc | $26.45 | -13.97 | -34.56% | 23,073,736 |
| CTIC | Cell Therapeutics Inc | $1.15 | +0.04 | +3.60% | 22,482,576 |
| SIRI | Sirius XM Radio Inc | $0.56 | +0.01 | +1.96% | 19,290,437 |
| ATVI | Activision Blizzard Inc | $12.40 | -0.26 | -2.05% | 18,358,103 |
| SYMC | Symantec Corp | $16.43 | -0.20 | -1.20% | 17,998,768 |
| YHOO | Yahoo! Inc | $16.75 | -0.12 | -0.71% | 16,805,152 |
| YRCW | YRC Worldwide Inc | $4.23 | +0.15 | +3.68% | 16,207,830 |
Most Active OTC BB Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| SWVL | Seaway Vy Cap Corp | $0.00 | unch | unch | 168,257,055 |
| CBAI | Cord Blood Amer Inc | $0.01 | -0.00 | -6.49% | 109,923,962 |
| WLSI | Wellstar Intl Inc | $0.00 | +0.00 | +100.00% | 106,053,573 |
| IMDS | Imaging Diagnostic Sys Inc | $0.03 | +0.02 | +241.18% | 90,988,800 |
| SMWF | Seamless Corp | $0.00 | unch | unch | 82,199,398 |
| AGEL | Angel Acquisition Corp | $0.00 | unch | unch | 40,349,550 |
| MYNG | Golden Eagle Intl Inc | $0.00 | -0.00 | -15.38% | 34,488,237 |
| ESYM | Ecosystem Corporation | $0.00 | unch | unch | 27,835,378 |
| MDFI | Medefile Intl Inc | $0.00 | -0.00 | -20.00% | 26,198,729 |
| NEOM | NeoMedia Technologies Inc | $0.01 | -0.00 | -2.65% | 21,480,446 |
| CMGR | Camelot Entmt Group Inc | $0.00 | unch | unch | 21,151,076 |
| IDOI | Ido Security Inc | $0.00 | unch | unch | 20,433,262 |
| CYBL | Cyberlux Corp | $0.00 | unch | unch | 19,827,099 |
| IVOI | Ivoice Inc | $0.00 | unch | unch | 17,002,716 |
| UNDT | Universal Detection Technolo | $0.01 | -0.00 | -4.00% | 15,280,055 |
| KWBT | Kiwa Bio Tech Prods Group Co | $0.00 | -0.00 | -22.41% | 10,600,088 |
***********Advertisement***********

******************************
Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) .Rule 17B requires disclosure of payment for investor relations.sure of payment for investor relations.



